St Josephs N S
Address: Killenumery Dromahair, Co Leitrim
County: Leitrim
Province: Connacht
Phone: 0719164860
Email: [email protected]
Rollnumber: 16130C
Enrolment Boys: 30
Ethos: Catholic
Enrolment Girls: 32
Gender: All Mixed
Enrolment Total: 62
Lang: English
Latitude: 54°11' 39.33" N
Longitude: -8°18' 21.11" W
Principal: NUALA TAAFFE
St Josephs N S is a Primary School in the county Leitrim. It is the two thousand and three hundred and fourty fifth School in the county area and it's on three thousand and one hundred and thirty eighth ranking position in the county arranged by classes count. Nowadays the school has sixty two students in three classes, the number of boys and girls is similar. Compared to the average of the last six school years, according to the latest data they have the most active classes. Last year this school had three teachers plus one other teacher ; having sixteen students for a teacher. Compared to the last six years, nowadays the number of teachers hasn't changed significantly. There is one small class, two normal classes in this school.
It's an all age mixed school teaching in the English language. The best way to contact is by their phone: 0719164860 and by their email address [email protected]. In year 2011/2012 this school was administrated by Nuala Taaffe. Other reports and stats are available searching by this place Roll number: 16130C . There are multiple similar schoolhouses in the region area starting with: Drumlease N S - distance 4km, Ballintogher N S - distance 5.3km and Ardvarney Mxd N S - distance 6.5km.
Map
St Josephs N S Class size
St Josephs N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 2 | 26 |
2007 | 3 | 17 |
2008 | 3 | 18 |
2009 | 3 | 18 |
2010 | 3 | 20 |
2011 | 3 | 21 |
St Josephs N S Enrolment
St Josephs N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 21 | 21 | 42 |
1975 | 0 | 0 | 51 |
1976 | 29 | 23 | 52 |
1977 | 27 | 24 | 51 |
1978 | 28 | 25 | 53 |
1979 | 27 | 33 | 60 |
1980 | 25 | 36 | 61 |
1981 | 26 | 36 | 62 |
1982 | 27 | 37 | 64 |
1983 | 25 | 41 | 66 |
1993 | 29 | 33 | 62 |
1994 | 29 | 30 | 59 |
1995 | 26 | 31 | 57 |
1996 | 24 | 33 | 57 |
1997 | 19 | 29 | 48 |
1998 | 16 | 31 | 47 |
1999 | 17 | 31 | 48 |
2000 | 15 | 31 | 46 |
2001 | 12 | 33 | 45 |
2002 | 17 | 33 | 50 |
2003 | 17 | 32 | 49 |
2004 | 16 | 29 | 45 |
2005 | 17 | 27 | 44 |
2006 | 24 | 28 | 52 |
2007 | 25 | 26 | 51 |
2008 | 26 | 27 | 53 |
2009 | 30 | 25 | 55 |
2010 | 33 | 27 | 60 |
2011 | 32 | 30 | 62 |
St Josephs N S No. Classes by size
St Josephs N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2007 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2009 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2011 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
St Josephs N S number of teachers
St Josephs N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 2 | 1 | 0 | 52 | 17 | |
2007 | 3 | 1 | 0 | 51 | 13 | |
2008 | 3 | 1 | 0 | 53 | 13 | |
2009 | 3 | 1 | 1 | 0 | 55 | 11 |
2010 | 3 | 1 | 0 | 0 | 60 | 15 |
2011 | 3 | 1 | 0 | 0 | 62 | 16 |
image author: www.sxc.hu