St Josephs N S
Address: Kingscourt Co Cavan
County: Cavan
Province: Ulster
Phone: 0429667528
Email: [email protected]
Rollnumber: 20172R
Enrolment Boys: 194
Ethos: Catholic
Enrolment Girls: 167
Gender: All Mixed
Enrolment Total: 361
Lang: English
Latitude: 53°54' 4.83" N
Longitude: -6°48' 18.04" W
Principal: MAIREAD NI DHONNCHADHA
St Josephs N S - Primary Education facility in the county of Cavan. It's the three hundred and fourty fifth Education facility in the region and it's on three thousand and one hundred and thirty eighth place in the county arranged by class number. At the moment, attending the classes are three hundred and sixty one pupils in thirteen classes, the number of boys and girls is similar. Compared to the average of the last six school years, currently they have the most active classes. Last year this facility had thirteen teachers plus three other teachers and an average of twenty one students for a single teacher. Compared to the last six school years, this year there are the least teachers working in this school. There are thirteen normal classes in this public school.
It's an all age mixed school teaching in the English language. Prefered way to contact them is by their telephone number 0429667528 or by schools email box [email protected]. Last year this education facility was administrated by Mairead Ni Dhonnchadha. Current stats are available using this education facility Roll number: 20172R . There are multiple similar schoolhouses in the local area starting with: Carrickleck N S - distance 4.6km, S N Lathrach 2 - distance 4.8km and Kilmainham Wood N S - distance 6km.
Map
St Josephs N S Class size
St Josephs N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 11 | 30 |
2007 | 13 | 28 |
2008 | 13 | 28 |
2009 | 13 | 27 |
2010 | 13 | 28 |
2011 | 13 | 28 |
St Josephs N S Enrolment
St Josephs N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
2003 | 158 | 118 | 276 |
2004 | 160 | 127 | 287 |
2005 | 178 | 136 | 314 |
2006 | 172 | 155 | 327 |
2007 | 195 | 165 | 360 |
2008 | 185 | 179 | 364 |
2009 | 179 | 172 | 351 |
2010 | 179 | 180 | 359 |
2011 | 167 | 194 | 361 |
St Josephs N S No. Classes by size
St Josephs N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 2 | 2 | 5 | 2 | 0 |
2007 | 0 | 0 | 2 | 5 | 6 | 0 | 0 |
2008 | 0 | 0 | 1 | 8 | 4 | 0 | 0 |
2009 | 0 | 0 | 3 | 8 | 2 | 0 | 0 |
2010 | 0 | 1 | 1 | 6 | 5 | 0 | 0 |
2011 | 0 | 0 | 2 | 7 | 4 | 0 | 0 |
St Josephs N S number of teachers
St Josephs N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 11 | 5 | 1 | 327 | 19 | |
2007 | 13 | 6 | 1 | 360 | 18 | |
2008 | 13 | 6 | 1 | 364 | 18 | |
2009 | 13 | 4 | 0 | 1 | 351 | 20 |
2010 | 13 | 4 | 1 | 1 | 359 | 19 |
2011 | 13 | 3 | 0 | 1 | 361 | 21 |
image author: www.sxc.hu