St Josephs National School
Address: Borris In Ossory Portlaoise, Co Laois
County: Laois
Province: Leinster
Phone: 050541331
Email: [email protected]
Rollnumber: 07442U
Enrolment Boys: 62
Ethos: Catholic
Enrolment Girls: 47
Gender: All Mixed
Enrolment Total: 109
Lang: English
Latitude: 52°56' 17.65" N
Longitude: -7°38' 2.95" W
Principal: CAOIMHIN O H-ARAGAIN
St Josephs National School is a Primary Education facility in the county of Laois. The following school is the one thousand and five hundred and sixtieth Education facility in the county area and according to official data on three thousand and one hundred and thirty eighth ranking position in its county positioned according to classes count. Now the school has one hundred and nine students in five classes, there are more boys in this school. Compared to the average of the last six years, at the moment they have the most active classes. Last school year this schoolhouse had five teachers plus two other teachers and an average of sixteen pupils for a single teacher. Compared to the last six years, now there are the least teachers teaching here. There are two small classes, three normal classes in this school.
It's an all age mixed school with English language. The best way to contact them is by their telephone: 050541331 and by their email [email protected] . Lately this schoolhouse was administrated by Caoimhin O H-Aragain. More reports are available using this institution Roll number: 07442U . There are multiple similar schools in the local area like: Kiladooley Mixed N S - distance 5.1km, Rush Hall Mixed N S - distance 7.1km and Camross N S - distance 8.2km.
Map
St Josephs National School Class size
St Josephs National School Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 5 | 24 |
2007 | 5 | 22 |
2008 | 5 | 21 |
2009 | 5 | 22 |
2010 | 5 | 21 |
2011 | 5 | 22 |
St Josephs National School Enrolment
St Josephs National School Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1975 | 0 | 0 | 123 |
1977 | 65 | 77 | 142 |
1980 | 72 | 79 | 151 |
1981 | 74 | 87 | 161 |
1982 | 75 | 89 | 164 |
1993 | 56 | 58 | 114 |
1994 | 58 | 53 | 111 |
1995 | 55 | 47 | 102 |
1996 | 48 | 43 | 91 |
1997 | 45 | 46 | 91 |
1998 | 41 | 49 | 90 |
1999 | 45 | 55 | 100 |
2000 | 47 | 53 | 100 |
2001 | 53 | 59 | 112 |
2002 | 52 | 58 | 110 |
2003 | 60 | 61 | 121 |
2004 | 63 | 62 | 125 |
2005 | 58 | 64 | 122 |
2006 | 59 | 61 | 120 |
2007 | 60 | 61 | 121 |
2008 | 54 | 60 | 114 |
2009 | 57 | 59 | 116 |
2010 | 56 | 59 | 115 |
2011 | 47 | 62 | 109 |
St Josephs National School No. Classes by size
St Josephs National School No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
2007 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
2008 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
2009 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
2010 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2011 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
St Josephs National School number of teachers
St Josephs National School number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 5 | 2 | 0 | 120 | 17 | |
2007 | 5 | 2 | 0 | 112 | 16 | |
2008 | 5 | 2 | 0 | 105 | 15 | |
2009 | 5 | 2 | 0 | 0 | 110 | 16 |
2010 | 5 | 2 | 1 | 0 | 104 | 13 |
2011 | 5 | 2 | 0 | 0 | 109 | 16 |
image author: www.sxc.hu