
St Josephs National School
Address: Ballingarry Thurles, Co Tipperary
County: Tipperary
Province: Munster
Phone: 0529154533
Email: [email protected]
Rollnumber: 13210I
Enrolment Boys: 32
Ethos: Catholic
Enrolment Girls: 27
Gender: All Mixed
Enrolment Total: 59
Lang: English
Latitude: 52°35' 21.39" N
Longitude: -7°32' 31.66" W
Principal: JULIA O SULLIVAN
St Josephs National School is the Primary Education facility in the district Tipperary. It is the three thousand and one hundred and eighty seventh School in the region and available sources show on one hundred and fourty seventh ranking position in the local area counted by amount of students. According to the latest data, attending the classes are fifty nine students in three classes, the number of boys and girls is similar. Compared to the average of the last six school years, at the moment there are less students studying in this school. Last year this school had three teachers plus one other teacher ; having fifteen pupils for a teacher. Compared to the last six years, nowadays there are the least teachers working here. There is one small class, two normal classes in this education facility.
It's an all age mixed school that teaches in the English language. The best way to contact them is by their telephone: 0529154533 and by their email address [email protected]. In year 2011/2012 this place was ruled by Julia O Sullivan. Additional reports can be found searching by this schoolhouse Roll number: 13210I . There are multiple similar schoolhouses in the neighborhoods like: Slieveardagh N S - distance 4km, Lisnamrock N S - distance 4.5km and Mohober N S - distance 4.9km.
Map
St Josephs National School Class size
St Josephs National School Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 4 | 18 |
2007 | 3 | 23 |
2008 | 3 | 20 |
2009 | 3 | 20 |
2010 | 3 | 18 |
2011 | 3 | 20 |
St Josephs National School Enrolment
St Josephs National School Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 0 | 56 | 56 |
1976 | 0 | 55 | 55 |
1982 | 101 | 87 | 188 |
1983 | 109 | 93 | 202 |
1993 | 66 | 56 | 122 |
1994 | 68 | 57 | 125 |
1995 | 60 | 53 | 113 |
1996 | 53 | 49 | 102 |
1997 | 48 | 46 | 94 |
1998 | 43 | 50 | 93 |
1999 | 41 | 51 | 92 |
2000 | 41 | 53 | 94 |
2001 | 40 | 52 | 92 |
2002 | 40 | 46 | 86 |
2003 | 38 | 45 | 83 |
2004 | 36 | 47 | 83 |
2005 | 45 | 40 | 85 |
2006 | 39 | 34 | 73 |
2007 | 37 | 33 | 70 |
2008 | 32 | 29 | 61 |
2009 | 30 | 30 | 60 |
2010 | 23 | 32 | 55 |
2011 | 27 | 32 | 59 |
St Josephs National School No. Classes by size
St Josephs National School No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2007 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2008 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2009 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2010 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2011 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
St Josephs National School number of teachers
St Josephs National School number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 4 | 3 | 0 | 73 | 10 | |
2007 | 3 | 3 | 0 | 70 | 12 | |
2008 | 3 | 3 | 0 | 61 | 10 | |
2009 | 3 | 2 | 0 | 0 | 60 | 12 |
2010 | 3 | 2 | 0 | 0 | 55 | 11 |
2011 | 3 | 1 | 0 | 0 | 59 | 15 |
image author: www.sxc.hu