St Josephs
Address: Tivoli Road Dun Laoghaire, Co Dublin
County: Dublin
Province: Dublin
Phone: 012803504
Email: [email protected]
Rollnumber: 19938T
Enrolment Boys: 55
Ethos: Catholic
Enrolment Girls: 50
Gender: All Mixed
Enrolment Total: 105
Lang: English
Latitude: 53°17' 12.07" N
Longitude: -6°8' 24.01" W
Principal: PADRAIG FAY
St Josephs is a Primary Public School in the district of Dublin. Available sources show is is the one thousand and five hundred and seventy eighth Education facility in the region and it is on three thousand and one hundred and thirty eighth ranking position in the county ranked by classes count. This year there are one hundred and five pupils in five classes, the number of boys and girls is similar. Compared to the average of the last six years], nowadays there are significantly more active classes. Last school year this schoolhouse had five teachers plus four other teachers and an average of ten pupils for a single teacher. Compared to the last six school years, at the moment there are the least teachers working here. There are three small classes, two normal classes in this public school.
It's an all age mixed education facility with English language. The best way to contact is by their phone number 012803504 or by their email box [email protected]. Last year this place was ruled by Padraig Fay. More statistics can be found searching by this schoolhouse Roll number: 19938T . There are multiple similar schools in the local area for example: Clochar San Dominic - distance 0.6km, Carmona Special National School - distance 0.9km and St Kevins N S - distance 1.1km.
Map
St Josephs Class size
St Josephs Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 7 | 22 |
| 2007 | 7 | 21 |
| 2008 | 7 | 20 |
| 2009 | 7 | 17 |
| 2010 | 6 | 17 |
| 2011 | 5 | 20 |
St Josephs Enrolment
St Josephs Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1993 | 92 | 168 | 260 |
| 1994 | 88 | 146 | 234 |
| 1995 | 74 | 129 | 203 |
| 1996 | 73 | 123 | 196 |
| 1997 | 65 | 112 | 177 |
| 1998 | 68 | 100 | 168 |
| 1999 | 61 | 91 | 152 |
| 2000 | 58 | 79 | 137 |
| 2001 | 51 | 60 | 111 |
| 2002 | 49 | 70 | 119 |
| 2003 | 55 | 84 | 139 |
| 2004 | 56 | 88 | 144 |
| 2005 | 54 | 80 | 134 |
| 2006 | 56 | 104 | 160 |
| 2007 | 56 | 96 | 152 |
| 2008 | 62 | 85 | 147 |
| 2009 | 49 | 75 | 124 |
| 2010 | 47 | 63 | 110 |
| 2011 | 50 | 55 | 105 |
St Josephs No. Classes by size
St Josephs No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2007 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 2008 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| 2009 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
St Josephs number of teachers
St Josephs number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 7 | 4 | 1 | 152 | 13 | |
| 2007 | 7 | 4 | 1 | 145 | 12 | |
| 2008 | 7 | 3 | 1 | 140 | 13 | |
| 2009 | 7 | 4 | 0 | 1 | 117 | 10 |
| 2010 | 6 | 5 | 0 | 1 | 102 | 9 |
| 2011 | 5 | 4 | 0 | 1 | 98 | 10 |
image author: www.sxc.hu