St Josephs Senior N S
Address: St Josephs Senior Ns Balcurris, Ballymun, Dublin 11
County: Dublin
Province: Dublin
Phone: 018422600
Email: [email protected]
Rollnumber: 19583I
Enrolment Boys: 79
Ethos: Catholic
Enrolment Girls: 81
Gender: All Mixed
Enrolment Total: 160
Lang: English
Latitude: 53°24' 4.91" N
Longitude: -6°16' 18.85" W
Principal: MAURA DEVLIN
St Josephs Senior N S is the Primary Public School in the county Dublin. It is the nine hundred and ninety ninth Public School in the region and available sources show on three thousand and one hundred and thirty eighth place in the region positioned according to classes count. Nowadays, attending the classes are one hundred and sixty pupils in eight classes, the number of boys and girls is similar. Compared to the average of the last six years], nowadays there are significantly more active classes. Last year this schoolhouse had eight teachers plus five other teachers ; having eleven pupils for a single teacher. Compared to the last six years, currently there are the least teachers teaching here. There are four small classes, four normal classes in this public school.
It's an all age mixed school with English language. The best way to contact is by their phone: 018422600 or by schools email address [email protected] . Last year this schoolhouse was managed by Maura Devlin. More data are available searching by this place Roll number: 19583I . There are many other similar education facilities in the local area for example: St Josephs Jnr - distance 0.1km, Holy Spirit B N S - distance 0.6km and Sn An Spioraid Naiomh C - distance 0.6km.
Map
St Josephs Senior N S Class size
St Josephs Senior N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 12 | 13 |
2007 | 12 | 15 |
2008 | 11 | 12 |
2009 | 11 | 15 |
2010 | 10 | 13 |
2011 | 8 | 19 |
St Josephs Senior N S Enrolment
St Josephs Senior N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1977 | 160 | 160 | 320 |
1978 | 192 | 191 | 383 |
1979 | 187 | 215 | 402 |
1980 | 203 | 219 | 422 |
1981 | 202 | 227 | 429 |
1982 | 200 | 206 | 406 |
1993 | 129 | 160 | 289 |
1994 | 128 | 156 | 284 |
1995 | 117 | 153 | 270 |
1996 | 106 | 138 | 244 |
1997 | 127 | 142 | 269 |
1998 | 112 | 143 | 255 |
1999 | 111 | 145 | 256 |
2000 | 111 | 149 | 260 |
2001 | 97 | 144 | 241 |
2002 | 97 | 140 | 237 |
2003 | 101 | 132 | 233 |
2004 | 98 | 124 | 222 |
2005 | 98 | 127 | 225 |
2006 | 92 | 110 | 202 |
2007 | 86 | 111 | 197 |
2008 | 92 | 93 | 185 |
2009 | 90 | 89 | 179 |
2010 | 79 | 89 | 168 |
2011 | 81 | 79 | 160 |
St Josephs Senior N S No. Classes by size
St Josephs Senior N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
St Josephs Senior N S number of teachers
St Josephs Senior N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 12 | 2 | 1 | 154 | 10 | |
2007 | 12 | 2 | 1 | 180 | 12 | |
2008 | 11 | 3 | 1 | 134 | 9 | |
2009 | 11 | 3 | 1 | 1 | 168 | 11 |
2010 | 10 | 4 | 0 | 1 | 127 | 8 |
2011 | 8 | 5 | 0 | 1 | 151 | 11 |
image author: www.sxc.hu