St Marys Central N S
Address: Belmont Avenue Donnybrook, Dublin 4
County: Dublin
Province: Dublin
Phone: 012692578
Email: [email protected]
Rollnumber: 19727G
Enrolment Boys: 122
Ethos: Catholic
Enrolment Girls: 131
Gender: All Mixed
Enrolment Total: 253
Lang: English
Latitude: 53°19' 15.83" N
Longitude: -6°14' 20.11" W
Principal: MAIREAD NI CHINNSEALAIG
St Marys Central N S - Primary School in the county Dublin. According to official data it is the one thousand and two hundred and twentieth Public School in the district and our sources indicate on three hundred and seventy sixth ranking position in the region counted by pupils number. Currently there are two hundred and fifty three students in nine classes, the number of boys and girls is similar. Compared to the average of the last six school years, at the moment there are significantly fewer students learning in this school. Last year they had nine teachers plus three other teachers ; having nineteen students for a single teacher. Compared to the last six school years, nowadays there are the most teachers teaching in this school. There are two small classes, seven normal classes in this school.
It's an all age mixed education facility with English language. The best way to contact is by their phone: 012692578 and by their email [email protected]. Last year this place was administrated by Mairead Ni Chinnsealaig. More statistics are available searching by this institution Roll number: 19727G . There are other similar schools in the region area for instance: St Brigids Convent N S - distance 1.5km, Scoil Muire - distance 1.5km and St Declans Special Sch - distance 1.6km.
Map
St Marys Central N S Class size
St Marys Central N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 9 | 28 |
2007 | 9 | 28 |
2008 | 9 | 28 |
2009 | 9 | 28 |
2010 | 9 | 29 |
2011 | 9 | 28 |
St Marys Central N S Enrolment
St Marys Central N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1980 | 58 | 58 | 116 |
1981 | 59 | 74 | 133 |
1982 | 62 | 88 | 150 |
1993 | 136 | 156 | 292 |
1994 | 125 | 161 | 286 |
1995 | 128 | 159 | 287 |
1996 | 139 | 147 | 286 |
1997 | 138 | 144 | 282 |
1998 | 140 | 138 | 278 |
1999 | 130 | 136 | 266 |
2000 | 128 | 139 | 267 |
2001 | 133 | 132 | 265 |
2002 | 129 | 127 | 256 |
2003 | 127 | 129 | 256 |
2004 | 112 | 136 | 248 |
2005 | 111 | 138 | 249 |
2006 | 107 | 144 | 251 |
2007 | 117 | 139 | 256 |
2008 | 118 | 138 | 256 |
2009 | 123 | 133 | 256 |
2010 | 132 | 126 | 258 |
2011 | 131 | 122 | 253 |
St Marys Central N S No. Classes by size
St Marys Central N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
2007 | 0 | 2 | 0 | 0 | 7 | 0 | 0 |
2008 | 0 | 2 | 0 | 1 | 6 | 0 | 0 |
2009 | 0 | 2 | 0 | 2 | 5 | 0 | 0 |
2010 | 0 | 2 | 0 | 1 | 6 | 0 | 0 |
2011 | 0 | 2 | 0 | 2 | 5 | 0 | 0 |
St Marys Central N S number of teachers
St Marys Central N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 9 | 2 | 1 | 251 | 21 | |
2007 | 9 | 3 | 1 | 256 | 20 | |
2008 | 9 | 3 | 1 | 256 | 20 | |
2009 | 9 | 3 | 0 | 1 | 256 | 20 |
2010 | 9 | 3 | 0 | 1 | 258 | 20 |
2011 | 9 | 3 | 0 | 1 | 253 | 19 |
image author: www.sxc.hu