
St Marys N S
Address: Aghamore Ballyhaunis, Co Mayo
County: Mayo
Province: Connacht
Phone: 0949367597
Email: [email protected]
Rollnumber: 15030Q
Enrolment Boys: 43
Ethos: Catholic
Enrolment Girls: 30
Gender: All Mixed
Enrolment Total: 73
Lang: English
Latitude: 53°49' 33.02" N
Longitude: -8°49' 13.42" W
Principal: ANN-MARIE MCCORMACK
St Marys N S is the Primary School in the district Mayo. Our sources indicate it is the two thousand and nine hundred and fourty fourth Education facility in the district and the following school is on eighty ninth position in the area ranked by amount of pupils. This year the school has seventy three pupils in three classes, there are more boys in this facility. Compared to the average of the last six school years, now there are more pupils learning here. Last year this institution had three teachers plus two other teachers and an average of fifteen pupils for one teacher. Compared to the last six school years, now the number of teachers hasn't changed significantly. There are three normal classes in this public school.
It's an all age mixed education facility teaching in the English language. The best way to contact them is by their telephone: 0949367597 or by schools email address [email protected]. In year 2011/2012 this schoolhouse was ruled by Ann-Marie Mccormack. Other reports can be found by searching using this education facility Roll number: 15030Q . There are other similar schools in the neighborhoods starting with: S N Brighde - distance 4.8km, Sn Nmh Treasa - distance 6.1km and Tavrane Central Ns - distance 6.9km.
Map
St Marys N S Class size
St Marys N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 3 | 25 |
2007 | 3 | 23 |
2008 | 3 | 23 |
2009 | 3 | 23 |
2010 | 3 | 23 |
2011 | 3 | 24 |
St Marys N S Enrolment
St Marys N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 24 | 28 | 52 |
1975 | 0 | 0 | 46 |
1976 | 21 | 23 | 44 |
1977 | 19 | 21 | 40 |
1978 | 21 | 18 | 39 |
1979 | 23 | 14 | 37 |
1980 | 21 | 21 | 42 |
1981 | 21 | 27 | 48 |
1982 | 23 | 31 | 54 |
1983 | 24 | 30 | 54 |
1993 | 24 | 23 | 47 |
1994 | 24 | 26 | 50 |
1995 | 27 | 28 | 55 |
1996 | 37 | 33 | 70 |
1997 | 34 | 39 | 73 |
1998 | 30 | 39 | 69 |
1999 | 31 | 41 | 72 |
2000 | 31 | 43 | 74 |
2001 | 36 | 39 | 75 |
2002 | 42 | 40 | 82 |
2003 | 45 | 38 | 83 |
2004 | 41 | 37 | 78 |
2005 | 40 | 31 | 71 |
2006 | 43 | 32 | 75 |
2007 | 40 | 30 | 70 |
2008 | 41 | 29 | 70 |
2009 | 36 | 34 | 70 |
2010 | 30 | 40 | 70 |
2011 | 30 | 43 | 73 |
St Marys N S No. Classes by size
St Marys N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2007 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2008 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2009 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2010 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2011 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
St Marys N S number of teachers
St Marys N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 3 | 1 | 0 | 75 | 19 | |
2007 | 3 | 1 | 0 | 70 | 18 | |
2008 | 3 | 2 | 0 | 70 | 14 | |
2009 | 3 | 3 | 0 | 0 | 70 | 12 |
2010 | 3 | 3 | 0 | 0 | 70 | 12 |
2011 | 3 | 2 | 0 | 0 | 73 | 15 |
image author: www.sxc.hu