St Patricks
Address: Ballinamuck Co Longford
County: Longford
Province: Leinster
Phone: 0436624063
Email: [email protected]
Rollnumber: 19975C
Enrolment Boys: 45
Ethos: Catholic
Enrolment Girls: 47
Gender: All Mixed
Enrolment Total: 92
Lang: English
Latitude: 53°51' 19.4" N
Longitude: -7°42' 33.08" W
Principal: DOLORES TUOHY
St Patricks is a Primary Education facility in the county Longford. According to official data it is the two thousand and six hundred and eleventh Public School in the county area and it is on thirtieth ranking position in the area counted by number of pupils. Now the school has ninety two students in four classes, the number of boys and girls is similar. Compared to the average of the last six years, this year there are more students studying in this school. Last school year this facility had four teachers plus two other teachers with fifteen students for a teacher. Compared to the last six years, currently there are the most teachers teaching here. There is one small class, three normal classes in this school.
It's an all age mixed education facility that teaches in the English language. Prefered way to contact them is by their telephone: 0436624063 or by schools email address [email protected]. Last year this school was managed by Dolores Tuohy. Current reports and stats can be found searching by this place Roll number: 19975C . There are other similar education facilities in the local area starting with: St Marys Mixed N S - distance 6.5km, St Patricks Ns Longford - distance 7.7km and S N Naomh Treasa - distance 8.5km.
Map
St Patricks Class size
St Patricks Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 4 | 24 |
| 2007 | 4 | 22 |
| 2008 | 4 | 22 |
| 2009 | 4 | 22 |
| 2010 | 4 | 24 |
| 2011 | 4 | 23 |
St Patricks Enrolment
St Patricks Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1993 | 38 | 35 | 73 |
| 1994 | 37 | 38 | 75 |
| 1995 | 37 | 39 | 76 |
| 1996 | 39 | 46 | 85 |
| 1997 | 35 | 44 | 79 |
| 1998 | 35 | 42 | 77 |
| 1999 | 30 | 46 | 76 |
| 2000 | 39 | 55 | 94 |
| 2001 | 42 | 55 | 97 |
| 2002 | 40 | 53 | 93 |
| 2003 | 43 | 53 | 96 |
| 2004 | 44 | 50 | 94 |
| 2005 | 45 | 48 | 93 |
| 2006 | 48 | 47 | 95 |
| 2007 | 48 | 40 | 88 |
| 2008 | 44 | 43 | 87 |
| 2009 | 43 | 46 | 89 |
| 2010 | 48 | 47 | 95 |
| 2011 | 47 | 45 | 92 |
St Patricks No. Classes by size
St Patricks No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2007 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2008 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2009 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2011 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
St Patricks number of teachers
St Patricks number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 4 | 2 | 0 | 95 | 16 | |
| 2007 | 4 | 2 | 0 | 88 | 15 | |
| 2008 | 4 | 2 | 0 | 87 | 15 | |
| 2009 | 4 | 2 | 0 | 0 | 89 | 15 |
| 2010 | 4 | 2 | 0 | 0 | 95 | 16 |
| 2011 | 4 | 2 | 0 | 0 | 92 | 15 |
image author: www.sxc.hu