St Pauls B N S
Address: Lisduggan Co Waterford
County: Waterford
Province: Munster
Phone: 051376752
Email: [email protected]
Rollnumber: 20219R
Enrolment Boys: 236
Ethos: Catholic
Gender: All Boys
Enrolment Total: 236
Lang: English
Latitude: 52°14' 57.69" N
Longitude: -7°7' 59.81" W
Principal: SUZANNE MARY GRIFFIN
St Pauls B N S - Primary Education facility in the region of Waterford. It is the five hundred and twenty second School in the district and the following school is on three thousand and one hundred and thirty eighth position in its county positioned according to classes count. Now the school has two hundred and thirty six pupils in eleven classes, only boys are allowed in this establishment. Compared to the average of the last six years], currently there are significantly more active classes. Last year they had eleven teachers plus six other teachers and an average of thirteen pupils for one teacher. Compared to the last six years, according to the latest data there are the most teachers working in this school. There are five small classes, six normal classes in this public school.
It's an all age boys education facility with English language. The best way to contact them is by their phone: 051376752 or by schools email box [email protected] . According to the latest data this school was managed by Suzanne Mary Griffin. More stats are available using this schoolhouse Roll number: 20219R . There are other similar schools in the local area starting with: Presentation Primary School - distance 0.8km, An Teaghlaigh Naofa - distance 1.4km and Our Lady Of Mercy Senior P.s. - distance 1.4km.
Map
St Pauls B N S Class size
St Pauls B N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 13 | 20 |
| 2007 | 12 | 21 |
| 2008 | 12 | 21 |
| 2009 | 11 | 22 |
| 2010 | 11 | 21 |
| 2011 | 11 | 21 |
St Pauls B N S Enrolment
St Pauls B N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 2005 | 0 | 271 | 271 |
| 2006 | 0 | 269 | 269 |
| 2007 | 0 | 261 | 261 |
| 2008 | 0 | 260 | 260 |
| 2009 | 0 | 252 | 252 |
| 2010 | 0 | 239 | 239 |
| 2011 | 0 | 236 | 236 |
St Pauls B N S No. Classes by size
St Pauls B N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 8 | 3 | 2 | 0 | 0 | 0 |
| 2007 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| 2008 | 0 | 6 | 4 | 2 | 0 | 0 | 0 |
| 2009 | 0 | 3 | 5 | 3 | 0 | 0 | 0 |
| 2010 | 0 | 5 | 4 | 2 | 0 | 0 | 0 |
| 2011 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
St Pauls B N S number of teachers
St Pauls B N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 13 | 4 | 1 | 257 | 14 | |
| 2007 | 12 | 4 | 1 | 251 | 15 | |
| 2008 | 12 | 5 | 1 | 249 | 14 | |
| 2009 | 11 | 5 | 0 | 1 | 241 | 14 |
| 2010 | 11 | 6 | 0 | 1 | 229 | 13 |
| 2011 | 11 | 6 | 0 | 1 | 236 | 13 |
image author: www.sxc.hu