
St Pauls Jun Ns
Address: Greenhills Walkinstown, Dublin 12
County: Dublin
Province: Dublin
Phone: 014569173
Email: [email protected]
Rollnumber: 19623R
Ethos: Catholic
Enrolment Girls: 236
Gender: All Girls
Enrolment Total: 236
Lang: English
Latitude: 53°18' 31.9" N
Longitude: -6°19' 42.2" W
Principal: BREDA O CONNOR
St Pauls Jun Ns is the Primary School in the county area of Dublin. According to official data it is the seven hundred and seventeenth Public School in the region and the following school is on three thousand and one hundred and thirty eighth position in the region ranked by classes count. Now the school has two hundred and thirty six pupils in nine classes, only girls are allowed in this institution. Compared to the average of the last six years], at the moment there are significantly more active classes. Last year this facility had nine teachers plus three other teachers with eighteen students for one teacher. Compared to the last six years, now there are the least teachers working in this school. There are nine normal classes in this public school.
It's an all age girls education facility with English language. Prefered way to contact them is by their telephone: 014569173 and by their email box [email protected]. According to the latest data this education facility was administrated by Breda O Connor. Other reports and stats can be found using this institution Roll number: 19623R . There are multiple similar schools in the local area for example: St Pauls G N S - distance 0.1km, St Peters B N S - distance 0.4km and St Damiens Ns - distance 0.9km.
Map
St Pauls Jun Ns Class size
St Pauls Jun Ns Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 12 | 25 |
2007 | 12 | 25 |
2008 | 12 | 23 |
2009 | 10 | 26 |
2010 | 10 | 25 |
2011 | 9 | 26 |
St Pauls Jun Ns Enrolment
St Pauls Jun Ns Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1978 | 0 | 0 | 614 |
1979 | 568 | 0 | 568 |
1980 | 545 | 0 | 545 |
1981 | 497 | 0 | 497 |
1982 | 451 | 0 | 451 |
1983 | 416 | 0 | 416 |
1993 | 302 | 0 | 302 |
1994 | 293 | 0 | 293 |
1995 | 296 | 0 | 296 |
1996 | 303 | 0 | 303 |
1997 | 301 | 0 | 301 |
1998 | 321 | 0 | 321 |
1999 | 293 | 0 | 293 |
2000 | 281 | 0 | 281 |
2001 | 301 | 0 | 301 |
2002 | 305 | 0 | 305 |
2003 | 316 | 0 | 316 |
2004 | 322 | 0 | 322 |
2005 | 311 | 0 | 311 |
2006 | 301 | 0 | 301 |
2007 | 294 | 0 | 294 |
2008 | 280 | 0 | 280 |
2009 | 264 | 0 | 264 |
2010 | 252 | 0 | 252 |
2011 | 236 | 0 | 236 |
St Pauls Jun Ns No. Classes by size
St Pauls Jun Ns No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
2007 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
2008 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
2009 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
2010 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
2011 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
St Pauls Jun Ns number of teachers
St Pauls Jun Ns number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 12 | 4 | 1 | 301 | 18 | |
2007 | 12 | 3 | 1 | 294 | 18 | |
2008 | 12 | 4 | 1 | 280 | 16 | |
2009 | 10 | 3 | 0 | 1 | 264 | 19 |
2010 | 10 | 2 | 0 | 1 | 252 | 19 |
2011 | 9 | 3 | 0 | 1 | 236 | 18 |
image author: www.sxc.hu