St Stephens Ns
Address: C/O St Marthas College Johnstown, Co Meath
County: Meath
Province: Leinster
Phone: 0469020080
Email: [email protected]
Rollnumber: 20179I
Enrolment Boys: 256
Ethos: Catholic
Enrolment Girls: 292
Gender: All Mixed
Enrolment Total: 548
Lang: English
Latitude: 53°38' 35.23" N
Longitude: -6°39' 3.37" W
Principal: GENEVIEVE MC HUGH
St Stephens Ns is a Primary Public School in the county of Meath. This is the three hundred and seventieth Education facility in the county area and it is on nineteenth position in the area ranked by pupils number. Nowadays the school has five hundred and fourty eight pupils in twenty classes, the number of boys and girls is similar. Compared to the last six years, according to the latest data there are the most pupils learning here. Last year they had twenty teachers plus seven other teachers with twenty students for one teacher. Compared to the last six years, according to the latest data there are the most teachers working here. There are twenty normal classes in this school.
It's an all age mixed education facility with English language. The best way to contact them is by their telephone: 0469020080 or by schools email address [email protected]. Lately this place was administrated by Genevieve Mc Hugh. Other data can be found by searching using this institution Roll number: 20179I . There are other similar schoolhouses in the local area starting with: St Marys Special School - distance 1.1km, Bride Naofa N S - distance 2.7km and St Ultans Special Sch - distance 3.1km.
Map
St Stephens Ns Class size
St Stephens Ns Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 11 | 25 |
| 2007 | 11 | 27 |
| 2008 | 14 | 27 |
| 2009 | 17 | 26 |
| 2010 | 18 | 28 |
| 2011 | 20 | 27 |
St Stephens Ns Enrolment
St Stephens Ns Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 2003 | 38 | 36 | 74 |
| 2004 | 76 | 78 | 154 |
| 2005 | 109 | 107 | 216 |
| 2006 | 133 | 137 | 270 |
| 2007 | 163 | 137 | 300 |
| 2008 | 191 | 183 | 374 |
| 2009 | 229 | 212 | 441 |
| 2010 | 267 | 241 | 508 |
| 2011 | 292 | 256 | 548 |
St Stephens Ns No. Classes by size
St Stephens Ns No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | 4 | 5 | 1 | 0 | 0 |
| 2007 | 0 | 0 | 4 | 4 | 2 | 0 | 1 |
| 2008 | 0 | 0 | 3 | 7 | 4 | 0 | 0 |
| 2009 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
| 2010 | 0 | 0 | 4 | 6 | 8 | 0 | 0 |
| 2011 | 0 | 0 | 4 | 10 | 6 | 0 | 0 |
St Stephens Ns number of teachers
St Stephens Ns number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 11 | 2 | 1 | 270 | 19 | |
| 2007 | 11 | 5 | 1 | 300 | 18 | |
| 2008 | 14 | 6 | 1 | 374 | 18 | |
| 2009 | 17 | 5 | 0 | 1 | 441 | 19 |
| 2010 | 18 | 6 | 0 | 1 | 508 | 20 |
| 2011 | 20 | 7 | 0 | 1 | 548 | 20 |
image author: www.sxc.hu