
Thomastown N S
Address: Thomastown Golden Cashel, Co Tipperary
County: Tipperary
Province: Munster
Phone: 06272471
Email: [email protected]
Rollnumber: 04620D
Enrolment Boys: 58
Ethos: Catholic
Enrolment Girls: 49
Gender: All Mixed
Enrolment Total: 107
Lang: English
Latitude: 52°29' 37.33" N
Longitude: -8°1' 18.37" W
Principal: BRIAN CAHILL
Thomastown N S is the Primary School in the region of Tipperary. According to official data it is the two thousand and three hundred and sixty eighth Public School in the county area and according to official data on ninety first place in the county counted by amount of students. Nowadays, enrolled are one hundred and seven students in four classes, the number of boys and girls is similar. Compared to the average of the last six years, currently there are less pupils learning here. Last year this facility had four teachers plus two other teachers with eighteen pupils for a teacher. Compared to the last six years, this year there are the most teachers working in this school. There are four normal classes in this education facility.
It's an all age mixed school with English language. Easiest way to contact them is by their phone number 06272471 and by their email [email protected]. Last year this school was managed by Brian Cahill. More statistics are available searching by this schoolhouse Roll number: 04620D . There are other similar schoolhouses in the region area starting with: S N An Ghabhailin - distance 3.7km, Knockavilla N S - distance 5.9km and Bansha N S - distance 6.3km.
Map
Thomastown N S Class size
Thomastown N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 4 | 26 |
2007 | 4 | 27 |
2008 | 4 | 28 |
2009 | 4 | 27 |
2010 | 4 | 28 |
2011 | 4 | 27 |
Thomastown N S Enrolment
Thomastown N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 57 | 73 | 130 |
1976 | 58 | 66 | 124 |
1982 | 47 | 54 | 101 |
1983 | 43 | 53 | 96 |
1993 | 59 | 55 | 114 |
1994 | 55 | 53 | 108 |
1995 | 56 | 47 | 103 |
1996 | 56 | 50 | 106 |
1997 | 55 | 49 | 104 |
1998 | 51 | 43 | 94 |
1999 | 49 | 48 | 97 |
2000 | 40 | 46 | 86 |
2001 | 40 | 50 | 90 |
2002 | 37 | 47 | 84 |
2003 | 39 | 56 | 95 |
2004 | 43 | 61 | 104 |
2005 | 50 | 62 | 112 |
2006 | 46 | 58 | 104 |
2007 | 51 | 56 | 107 |
2008 | 54 | 57 | 111 |
2009 | 53 | 56 | 109 |
2010 | 55 | 55 | 110 |
2011 | 49 | 58 | 107 |
Thomastown N S No. Classes by size
Thomastown N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
2007 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
2008 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
2009 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
2010 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
2011 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Thomastown N S number of teachers
Thomastown N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 4 | 2 | 0 | 104 | 17 | |
2007 | 4 | 2 | 0 | 107 | 18 | |
2008 | 4 | 2 | 0 | 111 | 19 | |
2009 | 4 | 2 | 0 | 0 | 109 | 18 |
2010 | 4 | 2 | 0 | 0 | 110 | 18 |
2011 | 4 | 2 | 0 | 0 | 107 | 18 |
image author: www.sxc.hu