Union Hall Mixed N S
Rollnumber: 12383L
Enrolment Boys: 36
Ethos: Catholic
Enrolment Girls: 37
Gender: All Mixed
Enrolment Total: 73
Lang: English
Latitude: 51°33' 12.21" N
Longitude: -9°8' 38.79" W
Principal: BRENDAN MC CARTHY
Union Hall Mixed N S is a Primary Public School in the district Cork. This is the two thousand and one hundred and eighty sixth School in the county area and available sources show on three thousand and one hundred and thirty eighth position in the region positioned according to classes count. Now, enrolled are seventy three pupils in three classes, the number of boys and girls is similar. Compared to the average of the last six school years, nowadays they have the most active classes. Last year this facility had three teachers plus one other teacher with eighteen students for one teacher. Compared to the last six years, this year there are the most teachers teaching in this school. There are three normal classes in this public school.
It's an all age mixed school with English language. Easiest way to contact them is by their telephone: 02833717 or by their email box [email protected]. Lately this school was administrated by Brendan Mc Carthy. Additional data can be found using this education facility Roll number: 12383L . There are multiple similar education facilities in the region area starting with: Sn Cill Mhic Abhaidh - distance 3.2km, S N Chuan Doir - distance 4.5km and Castletownsend Mxd N S - distance 5.2km.
Map
Union Hall Mixed N S Class size
Union Hall Mixed N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 3 | 20 |
| 2007 | 3 | 18 |
| 2008 | 3 | 20 |
| 2009 | 3 | 22 |
| 2010 | 3 | 21 |
| 2011 | 3 | 24 |
Union Hall Mixed N S Enrolment
Union Hall Mixed N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 74 |
| 1976 | 40 | 34 | 74 |
| 1977 | 43 | 33 | 76 |
| 1978 | 42 | 35 | 77 |
| 1979 | 43 | 47 | 90 |
| 1980 | 45 | 47 | 92 |
| 1981 | 47 | 51 | 98 |
| 1982 | 56 | 55 | 111 |
| 1993 | 34 | 47 | 81 |
| 1994 | 33 | 44 | 77 |
| 1995 | 34 | 45 | 79 |
| 1996 | 34 | 44 | 78 |
| 1997 | 41 | 53 | 94 |
| 1998 | 42 | 50 | 92 |
| 1999 | 40 | 46 | 86 |
| 2000 | 44 | 41 | 85 |
| 2001 | 43 | 40 | 83 |
| 2002 | 41 | 41 | 82 |
| 2003 | 39 | 44 | 83 |
| 2004 | 37 | 46 | 83 |
| 2005 | 29 | 46 | 75 |
| 2006 | 25 | 36 | 61 |
| 2007 | 22 | 33 | 55 |
| 2008 | 25 | 34 | 59 |
| 2009 | 29 | 37 | 66 |
| 2010 | 32 | 30 | 62 |
| 2011 | 37 | 36 | 73 |
Union Hall Mixed N S No. Classes by size
Union Hall Mixed N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Union Hall Mixed N S number of teachers
Union Hall Mixed N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 3 | 1 | 0 | 61 | 15 | |
| 2007 | 3 | 1 | 0 | 55 | 14 | |
| 2008 | 3 | 1 | 0 | 59 | 15 | |
| 2009 | 3 | 1 | 0 | 0 | 66 | 17 |
| 2010 | 3 | 1 | 0 | 0 | 62 | 16 |
| 2011 | 3 | 1 | 0 | 0 | 73 | 18 |
image author: www.sxc.hu