Banteer N S
Rollnumber: 02803B
Enrolment Boys: 68
Ethos: Catholic
Enrolment Girls: 67
Gender: All Mixed
Enrolment Total: 135
Lang: English
Latitude: 52°7' 52.91" N
Longitude: -8°53' 28.63" W
Principal: JANE DALY
Banteer N S - Primary Education facility in the county Cork. It's the one thousand and three hundred and ninety fourth Education facility in the district and it's on three thousand and one hundred and thirty eighth ranking position in the area positioned according to class number. Nowadays the school has one hundred and thirty five pupils in five classes, the number of boys and girls is similar. Compared to the average of the last six years, nowadays they have the most active classes. Last year this schoolhouse had five teachers and one part time teacher plus one other teacher and an average of nineteen students for one teacher. Compared to the last six years, at the moment there are the most teachers teaching in this school. There are five normal classes in this public school.
It's an all age mixed school that teaches in the English language. Prefered way to contact them is by their phone: 02956262 and by their email box [email protected]. In year 2011/2012 this school was ruled by Jane Daly. Other reports can be found searching by this schoolhouse Roll number: 02803B . There are multiple similar education facilities in the neighborhoods starting with: Dromagh Mixed N S - distance 5.1km, Kanturk B N S - distance 5.3km and S N An Chlochair - distance 5.4km.
Map
Banteer N S Class size
Banteer N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 5 | 25 |
| 2007 | 5 | 26 |
| 2008 | 5 | 27 |
| 2009 | 5 | 25 |
| 2010 | 5 | 24 |
| 2011 | 5 | 27 |
Banteer N S Enrolment
Banteer N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 168 |
| 1977 | 71 | 85 | 156 |
| 1980 | 83 | 78 | 161 |
| 1982 | 93 | 77 | 170 |
| 1993 | 80 | 94 | 174 |
| 1994 | 77 | 87 | 164 |
| 1995 | 74 | 90 | 164 |
| 1996 | 83 | 84 | 167 |
| 1997 | 79 | 81 | 160 |
| 1998 | 83 | 72 | 155 |
| 1999 | 78 | 65 | 143 |
| 2000 | 77 | 62 | 139 |
| 2001 | 73 | 66 | 139 |
| 2002 | 65 | 71 | 136 |
| 2003 | 62 | 67 | 129 |
| 2004 | 64 | 70 | 134 |
| 2005 | 61 | 63 | 124 |
| 2006 | 58 | 66 | 124 |
| 2007 | 58 | 72 | 130 |
| 2008 | 59 | 78 | 137 |
| 2009 | 54 | 70 | 124 |
| 2010 | 58 | 62 | 120 |
| 2011 | 67 | 68 | 135 |
Banteer N S No. Classes by size
Banteer N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Banteer N S number of teachers
Banteer N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 5 | 2 | 0 | 124 | 18 | |
| 2007 | 5 | 2 | 0 | 130 | 19 | |
| 2008 | 5 | 2 | 0 | 137 | 20 | |
| 2009 | 5 | 2 | 0 | 0 | 124 | 18 |
| 2010 | 5 | 1 | 1 | 0 | 120 | 17 |
| 2011 | 5 | 1 | 1 | 0 | 135 | 19 |
image author: www.sxc.hu