S N An Chlochair
Rollnumber: 17087J
Enrolment Boys: 35
Ethos: Catholic
Enrolment Girls: 155
Gender: Senior Girls/Infant Mixed
Enrolment Total: 190
Lang: English
Latitude: 52°10' 39.62" N
Longitude: -8°54' 30.71" W
Principal: DERVAL FITZPATRICK
S N An Chlochair is the Primary Public School in the county Cork. This is the one thousand and fifty ninth School in the county and it's on three thousand and one hundred and thirty eighth position in the area positioned according to class number. Nowadays, attending the classes are one hundred and ninety pupils in seven classes, there are mostly girls in this facility. Compared to the average of the last six years, nowadays they have the most active classes. Last year this schoolhouse had seven teachers plus three other teachers with seventeen pupils for a teacher. Compared to the last six years, now there are the most teachers teaching here. There are seven normal classes in this public school.
It's an Senior girls and infant mixed education facility teaching in the English language. Prefered way to contact them is by their telephone: 02950021 or by their email [email protected]. Last year this schoolhouse was ruled by Derval Fitzpatrick. More stats are available by searching using this schoolhouse Roll number: 17087J . There are other similar education facilities in the neighborhoods for example: Kanturk B N S - distance 0.2km, Banteer N S - distance 5.4km and Dromagh Mixed N S - distance 6km.
Map
S N An Chlochair Class size
S N An Chlochair Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 6 | 28 |
| 2007 | 7 | 27 |
| 2008 | 7 | 27 |
| 2009 | 7 | 24 |
| 2010 | 6 | 27 |
| 2011 | 7 | 27 |
S N An Chlochair Enrolment
S N An Chlochair Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 317 |
| 1976 | 245 | 78 | 323 |
| 1977 | 237 | 80 | 317 |
| 1978 | 245 | 72 | 317 |
| 1979 | 234 | 68 | 302 |
| 1980 | 237 | 61 | 298 |
| 1981 | 225 | 56 | 281 |
| 1982 | 231 | 60 | 291 |
| 1993 | 164 | 47 | 211 |
| 1994 | 161 | 42 | 203 |
| 1995 | 146 | 32 | 178 |
| 1996 | 140 | 30 | 170 |
| 1997 | 136 | 32 | 168 |
| 1998 | 126 | 32 | 158 |
| 1999 | 129 | 28 | 157 |
| 2000 | 123 | 33 | 156 |
| 2001 | 125 | 30 | 155 |
| 2002 | 136 | 37 | 173 |
| 2003 | 125 | 42 | 167 |
| 2004 | 131 | 39 | 170 |
| 2005 | 134 | 30 | 164 |
| 2006 | 138 | 32 | 170 |
| 2007 | 140 | 48 | 188 |
| 2008 | 147 | 40 | 187 |
| 2009 | 143 | 23 | 166 |
| 2010 | 137 | 26 | 163 |
| 2011 | 155 | 35 | 190 |
S N An Chlochair No. Classes by size
S N An Chlochair No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 2007 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 2008 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 2009 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 2011 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
S N An Chlochair number of teachers
S N An Chlochair number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 6 | 1 | 0 | 170 | 24 | |
| 2007 | 7 | 2 | 0 | 188 | 21 | |
| 2008 | 7 | 2 | 1 | 187 | 19 | |
| 2009 | 7 | 1 | 1 | 1 | 166 | 17 |
| 2010 | 6 | 2 | 1 | 0 | 163 | 18 |
| 2011 | 7 | 3 | 0 | 1 | 190 | 17 |
image author: www.sxc.hu