Barnatra N S
Rollnumber: 14188A
Enrolment Boys: 8
Ethos: Catholic
Enrolment Girls: 24
Gender: All Mixed
Enrolment Total: 32
Lang: Irish And English
Latitude: 54°13' 21.63" N
Longitude: -9°51' 5.49" W
Principal: OLIVIA O MALLEY
Barnatra N S is the Primary School in the county of Mayo. It's the three thousand and six hundred and fifty ninth School in the county area and our sources indicate on one hundred and fifty seventh place in the region positioned according to number of students. This year there are thirty two students in two classes, there are mostly girls in this school. Compared to the last six years, currently there are the most pupils studying here. Last year they had two teachers and an average of sixteen pupils for a teacher. Compared to the last six school years, this year there are the least teachers teaching in this school. There are two small classes in this school.
It's an all age mixed education facility with Irish and English language. Easiest way to contact them is by their phone number 09784008 or by schools email [email protected]. In year 2011/2012 this place was managed by Olivia O Malley. Other reports are available using this institution Roll number: 14188A . There are many other similar education facilities in the neighborhoods for example: Sn Inbhear - distance 3.4km, Sn Gleann A Chaisil - distance 5.7km and S N Achaidh An Ghlaisin - distance 8.8km.
Map
Barnatra N S Class size
Barnatra N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 2 | 13 |
2007 | 2 | 13 |
2008 | 2 | 11 |
2009 | 2 | 13 |
2010 | 2 | 14 |
2011 | 2 | 16 |
Barnatra N S Enrolment
Barnatra N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 41 | 34 | 75 |
1975 | 0 | 0 | 71 |
1976 | 26 | 38 | 64 |
1977 | 23 | 34 | 57 |
1978 | 19 | 34 | 53 |
1980 | 21 | 27 | 48 |
1981 | 21 | 26 | 47 |
1982 | 21 | 27 | 48 |
1983 | 22 | 23 | 45 |
1993 | 21 | 19 | 40 |
1994 | 22 | 18 | 40 |
1995 | 21 | 18 | 39 |
1996 | 22 | 15 | 37 |
1997 | 20 | 15 | 35 |
1998 | 23 | 16 | 39 |
1999 | 17 | 13 | 30 |
2000 | 15 | 17 | 32 |
2001 | 14 | 17 | 31 |
2002 | 16 | 17 | 33 |
2003 | 12 | 14 | 26 |
2004 | 12 | 12 | 24 |
2005 | 12 | 9 | 21 |
2006 | 16 | 9 | 25 |
2007 | 17 | 9 | 26 |
2008 | 15 | 6 | 21 |
2009 | 20 | 6 | 26 |
2010 | 22 | 5 | 27 |
2011 | 24 | 8 | 32 |
Barnatra N S No. Classes by size
Barnatra N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Barnatra N S number of teachers
Barnatra N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 2 | 1 | 0 | 25 | 8 | |
2007 | 2 | 1 | 0 | 26 | 9 | |
2008 | 2 | 0 | 0 | 21 | 11 | |
2009 | 2 | 0 | 0 | 0 | 26 | 13 |
2010 | 2 | 0 | 0 | 0 | 27 | 14 |
2011 | 2 | 0 | 0 | 0 | 32 | 16 |
image author: www.sxc.hu