Bofield Mixed N S
Address: Attymass Ballina, Co Mayo
County: Mayo
Province: Connacht
Phone: 09645490
Email: [email protected]
Rollnumber: 14418O
Enrolment Boys: 16
Ethos: Catholic
Enrolment Girls: 17
Gender: All Mixed
Enrolment Total: 33
Lang: English
Latitude: 54°5' 26.54" N
Longitude: -9°4' 8.13" W
Principal: MR LIAM FORDE
Bofield Mixed N S is the Primary School in the county of Mayo. Our sources indicate it is the two thousand and eight hundred and fifth Education facility in the county area and available sources show on three thousand and one hundred and thirty eighth ranking position in its county arranged by class number. Now the school has thirty three pupils in two classes, the number of boys and girls is similar. Compared to the average of the last six school years, now they have the most active classes. Last year this institution had two teachers plus one other teacher ; having eleven students for one teacher. Compared to the last six school years, now there are the most teachers working in this school. There are two small classes in this public school.
It's an all age mixed school that teaches in the English language. The best way to contact them is by their phone: 09645490 or by their email [email protected] . In year 2011/2012 this school was managed by Mr Liam Forde. Additional reports can be found searching by this schoolhouse Roll number: 14418O . There are multiple similar education facilities in the region area like: Breafy N S - distance 3.2km, Beheymore N S - distance 3.6km and Sn Muine Chonallain - distance 4.1km.
Map
Bofield Mixed N S Class size
Bofield Mixed N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 2 | 15 |
2007 | 2 | 14 |
2008 | 2 | 16 |
2009 | 2 | 20 |
2010 | 2 | 20 |
2011 | 2 | 17 |
Bofield Mixed N S Enrolment
Bofield Mixed N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 28 | 28 | 56 |
1975 | 0 | 0 | 56 |
1976 | 30 | 26 | 56 |
1977 | 28 | 23 | 51 |
1978 | 28 | 24 | 52 |
1979 | 27 | 24 | 51 |
1980 | 27 | 21 | 48 |
1981 | 33 | 26 | 59 |
1982 | 28 | 24 | 52 |
1983 | 24 | 25 | 49 |
1993 | 31 | 26 | 57 |
1994 | 25 | 28 | 53 |
1995 | 32 | 26 | 58 |
1996 | 32 | 24 | 56 |
1997 | 27 | 25 | 52 |
1998 | 26 | 28 | 54 |
1999 | 23 | 28 | 51 |
2000 | 24 | 23 | 47 |
2001 | 21 | 25 | 46 |
2002 | 23 | 28 | 51 |
2003 | 20 | 21 | 41 |
2004 | 17 | 22 | 39 |
2005 | 18 | 19 | 37 |
2006 | 19 | 11 | 30 |
2007 | 16 | 11 | 27 |
2008 | 18 | 13 | 31 |
2009 | 19 | 21 | 40 |
2010 | 22 | 18 | 40 |
2011 | 17 | 16 | 33 |
Bofield Mixed N S No. Classes by size
Bofield Mixed N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2010 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2011 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bofield Mixed N S number of teachers
Bofield Mixed N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 2 | 0 | 0 | 30 | 15 | |
2007 | 2 | 0 | 0 | 27 | 14 | |
2008 | 2 | 0 | 0 | 31 | 16 | |
2009 | 2 | 1 | 0 | 0 | 40 | 13 |
2010 | 2 | 1 | 0 | 0 | 40 | 13 |
2011 | 2 | 1 | 0 | 0 | 33 | 11 |
image author: www.sxc.hu