Boher N S
Address: Boher Streamstown, Co Westmeath
County: Westmeath
Province: Leinster
Phone: 0906436289
Email: [email protected]
Rollnumber: 17236A
Enrolment Boys: 20
Ethos: Catholic
Enrolment Girls: 17
Gender: All Mixed
Enrolment Total: 37
Lang: English
Latitude: 53°27' 42.36" N
Longitude: -7°35' 40.09" W
Principal: BERNADETTE FLANAGAN
Boher N S - Primary Public School in the county area of Westmeath. It's the three thousand and five hundred and fifty first Education facility in the county and it's on eighty fifth position in its region counted by amount of pupils. At the moment, enrolled are thirty seven students in two classes, the number of boys and girls is similar. Compared to the average of the last six years, this year there is a similar number of pupils studying here. Last school year this schoolhouse had two teachers and an average of nineteen pupils for a single teacher. Compared to the last six years, at the moment there are the least teachers working in this school. There is one small class, one normal class in this public school.
It's an all age mixed education facility teaching in the English language. The best way to contact is by their phone number 0906436289 or by their email address [email protected]. Last year this schoolhouse was managed by Bernadette Flanagan. Current reports and stats can be found using this education facility Roll number: 17236A . There are other similar schoolhouses in the region area like: Streamstown Mixed N S - distance 4.6km, Kilcumeragh N S - distance 5.9km and Lochan An Bhealaigh N S - distance 6.7km.
Map
Boher N S Class size
Boher N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 2 | 17 |
| 2007 | 2 | 19 |
| 2008 | 2 | 20 |
| 2009 | 2 | 20 |
| 2010 | 2 | 16 |
| 2011 | 2 | 19 |
Boher N S Enrolment
Boher N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 23 | 29 | 52 |
| 1976 | 17 | 26 | 43 |
| 1982 | 12 | 21 | 33 |
| 1983 | 14 | 20 | 34 |
| 1993 | 24 | 18 | 42 |
| 1994 | 21 | 18 | 39 |
| 1995 | 21 | 18 | 39 |
| 1996 | 20 | 17 | 37 |
| 1997 | 19 | 20 | 39 |
| 1998 | 21 | 23 | 44 |
| 1999 | 21 | 19 | 40 |
| 2000 | 18 | 19 | 37 |
| 2001 | 19 | 21 | 40 |
| 2002 | 23 | 22 | 45 |
| 2003 | 19 | 23 | 42 |
| 2004 | 21 | 23 | 44 |
| 2005 | 20 | 16 | 36 |
| 2006 | 19 | 15 | 34 |
| 2007 | 19 | 19 | 38 |
| 2008 | 18 | 21 | 39 |
| 2009 | 21 | 19 | 40 |
| 2010 | 14 | 18 | 32 |
| 2011 | 17 | 20 | 37 |
Boher N S No. Classes by size
Boher N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Boher N S number of teachers
Boher N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 2 | 1 | 0 | 34 | 11 | |
| 2007 | 2 | 0 | 0 | 38 | 19 | |
| 2008 | 2 | 0 | 0 | 39 | 20 | |
| 2009 | 2 | 0 | 0 | 0 | 40 | 20 |
| 2010 | 2 | 0 | 0 | 0 | 32 | 16 |
| 2011 | 2 | 0 | 0 | 0 | 37 | 19 |
image author: www.sxc.hu