Mhichil Naofa N S
Address: Castletown-Geoghegan Co Westmeath
County: Westmeath
Province: Leinster
Phone: 04426255
Email: [email protected]
Rollnumber: 17182D
Enrolment Boys: 43
Ethos: Catholic
Enrolment Girls: 43
Gender: All Mixed
Enrolment Total: 86
Lang: English
Latitude: 53°26' 37.11" N
Longitude: -7°29' 43.25" W
Principal: PROINSIAS O MEISCILL
Mhichil Naofa N S is a Primary School in the district Westmeath. Available sources show is is the two thousand and seven hundred and fourteenth School in the region and our sources indicate on sixty fourth ranking position in the region counted by number of students. This year, enrolled are eighty six students in four classes, the number of boys and girls is similar. Compared to the last six years, currently there are the most students learning in this school. Last year this school had four teachers plus two other teachers and an average of fourteen students for one teacher. Compared to the last six years, at the moment there are the most teachers teaching in this school. There is one small class, three normal classes in this education facility.
It's an all age mixed school with English language. The best way to contact is by their telephone: 04426255 and by their email address [email protected]. Last year this school was ruled by Proinsias O Meiscill. Additional statistics are available searching by this institution Roll number: 17182D . There are multiple similar education facilities in the neighborhoods for instance: Dysart Ns - distance 4.2km, Ballinagore Mixed N S - distance 4.8km and Lochan An Bhealaigh N S - distance 5.3km.
Map
Mhichil Naofa N S Class size
Mhichil Naofa N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 3 | 25 |
| 2007 | 3 | 25 |
| 2008 | 3 | 24 |
| 2009 | 3 | 28 |
| 2010 | 4 | 20 |
| 2011 | 4 | 22 |
Mhichil Naofa N S Enrolment
Mhichil Naofa N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 63 | 28 | 91 |
| 1976 | 58 | 32 | 90 |
| 1982 | 58 | 50 | 108 |
| 1983 | 64 | 51 | 115 |
| 1993 | 35 | 48 | 83 |
| 1994 | 33 | 44 | 77 |
| 1995 | 31 | 47 | 78 |
| 1996 | 27 | 47 | 74 |
| 1997 | 27 | 50 | 77 |
| 1998 | 29 | 46 | 75 |
| 1999 | 30 | 51 | 81 |
| 2000 | 31 | 45 | 76 |
| 2001 | 31 | 42 | 73 |
| 2002 | 39 | 43 | 82 |
| 2003 | 39 | 44 | 83 |
| 2004 | 32 | 45 | 77 |
| 2005 | 28 | 39 | 67 |
| 2006 | 28 | 47 | 75 |
| 2007 | 30 | 44 | 74 |
| 2008 | 34 | 39 | 73 |
| 2009 | 39 | 44 | 83 |
| 2010 | 40 | 41 | 81 |
| 2011 | 43 | 43 | 86 |
Mhichil Naofa N S No. Classes by size
Mhichil Naofa N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2010 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Mhichil Naofa N S number of teachers
Mhichil Naofa N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 3 | 2 | 0 | 75 | 15 | |
| 2007 | 3 | 2 | 0 | 74 | 15 | |
| 2008 | 3 | 2 | 0 | 73 | 15 | |
| 2009 | 3 | 2 | 0 | 0 | 83 | 17 |
| 2010 | 4 | 2 | 0 | 0 | 81 | 14 |
| 2011 | 4 | 2 | 0 | 0 | 86 | 14 |
image author: www.sxc.hu