Booterstown N S
Address: Cross Ave Blackrock, Co Dublin
County: Dublin
Province: Dublin
Phone: 012885514
Email: [email protected]
Rollnumber: 19901T
Enrolment Boys: 41
Ethos: Church Of Ireland
Enrolment Girls: 47
Gender: All Mixed
Enrolment Total: 88
Lang: English
Latitude: 53°18' 1.96" N
Longitude: -6°11' 27.6" W
Principal: RACHEL FRASER
Booterstown N S is the Primary Public School in the county Dublin. It's the two thousand and six hundred and eighty seventh Public School in the district and according to official data on six hundred and fifth position in the area counted by number of learners. Currently there are eighty eight students in four classes, the number of boys and girls is similar. Compared to the average of the last six school years, now there are the least pupils studying here. Last year this institution had four teachers, one part time teacher plus one other teacher with fifteen students for one teacher. Compared to the last six years, now there are the most teachers teaching in this school. There is one small class, three normal classes in this public school.
It's an all age mixed school teaching in the English language. The best way to contact them is by their phone: 012885514 and by their email box [email protected]. According to the latest data this schoolhouse was managed by Rachel Fraser. Additional statistics can be found searching by this education facility Roll number: 19901T . There are multiple similar education facilities in the region area starting with: All Saints N S - distance 1.5km, St Brigids N S - distance 1.8km and Kill-O'-The-Grange Ns - distance 3.5km.
Map
Booterstown N S Class size
Booterstown N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 4 | 23 |
2007 | 4 | 25 |
2008 | 4 | 22 |
2009 | 4 | 22 |
2010 | 4 | 23 |
2011 | 4 | 22 |
Booterstown N S Enrolment
Booterstown N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1993 | 55 | 57 | 112 |
1994 | 54 | 52 | 106 |
1995 | 54 | 54 | 108 |
1996 | 48 | 63 | 111 |
1997 | 45 | 71 | 116 |
1998 | 48 | 63 | 111 |
1999 | 46 | 61 | 107 |
2000 | 43 | 57 | 100 |
2001 | 42 | 52 | 94 |
2002 | 47 | 53 | 100 |
2003 | 46 | 48 | 94 |
2004 | 43 | 51 | 94 |
2005 | 45 | 47 | 92 |
2006 | 46 | 46 | 92 |
2007 | 48 | 52 | 100 |
2008 | 40 | 48 | 88 |
2009 | 48 | 40 | 88 |
2010 | 50 | 41 | 91 |
2011 | 47 | 41 | 88 |
Booterstown N S No. Classes by size
Booterstown N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
2007 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
2008 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2009 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
2011 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Booterstown N S number of teachers
Booterstown N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 4 | 1 | 0 | 92 | 18 | |
2007 | 4 | 1 | 0 | 100 | 20 | |
2008 | 4 | 1 | 0 | 88 | 18 | |
2009 | 4 | 2 | 0 | 0 | 88 | 15 |
2010 | 4 | 1 | 1 | 0 | 91 | 15 |
2011 | 4 | 1 | 1 | 0 | 88 | 15 |
image author: www.sxc.hu