Kill-O'-The-Grange Ns
Address: Deansgrange Blackrock, Co Dublin
County: Dublin
Province: Dublin
Phone: 012894578
Email: [email protected]
Rollnumber: 18886V
Enrolment Boys: 119
Ethos: Church Of Ireland
Enrolment Girls: 100
Gender: All Mixed
Enrolment Total: 219
Lang: English
Latitude: 53°16' 41.6" N
Longitude: -6°9' 42.81" W
Principal: HILARY MCBAIN
Kill-O'-The-Grange Ns is a Primary Education facility in the county Dublin. According to official data it is the one thousand and four hundred and fortieth Education facility in the region and it is on four hundred and thirty fourth ranking position in its region arranged by amount of pupils. At the moment the school has two hundred and nineteen pupils in eight classes, the number of boys and girls is similar. Compared to the average of the last six years, according to the latest data there is a similar number of pupils learning here. Last year this institution had eight teachers plus four other teachers with seventeen pupils for a teacher. Compared to the last six years, at the moment the number of teachers hasn't changed significantly. There are eight normal classes in this education facility.
It's an all age mixed education facility teaching in the English language. Easiest way to contact them is by their telephone number 012894578 or by schools email box [email protected]. According to the latest data this schoolhouse was managed by Hilary Mcbain. Current data can be found searching by this institution Roll number: 18886V . There are multiple similar schoolhouses in the neighborhoods like: All Saints N S - distance 2km, St Brigids N S - distance 3.1km and Booterstown N S - distance 3.5km.
Map
Kill-O'-The-Grange Ns Class size
Kill-O'-The-Grange Ns Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 9 | 25 |
2007 | 8 | 28 |
2008 | 8 | 26 |
2009 | 8 | 27 |
2010 | 8 | 27 |
2011 | 8 | 27 |
Kill-O'-The-Grange Ns Enrolment
Kill-O'-The-Grange Ns Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 162 | 132 | 294 |
1975 | 0 | 0 | 309 |
1976 | 162 | 128 | 290 |
1977 | 162 | 132 | 294 |
1978 | 0 | 0 | 278 |
1979 | 161 | 122 | 283 |
1980 | 149 | 128 | 277 |
1981 | 141 | 123 | 264 |
1982 | 148 | 130 | 278 |
1983 | 154 | 141 | 295 |
1993 | 142 | 141 | 283 |
1994 | 134 | 139 | 273 |
1995 | 129 | 137 | 266 |
1996 | 134 | 138 | 272 |
1997 | 130 | 138 | 268 |
1998 | 136 | 131 | 267 |
1999 | 127 | 127 | 254 |
2000 | 112 | 131 | 243 |
2001 | 113 | 134 | 247 |
2002 | 118 | 122 | 240 |
2003 | 119 | 122 | 241 |
2004 | 113 | 127 | 240 |
2005 | 117 | 123 | 240 |
2006 | 109 | 118 | 227 |
2007 | 111 | 113 | 224 |
2008 | 104 | 107 | 211 |
2009 | 107 | 108 | 215 |
2010 | 100 | 113 | 213 |
2011 | 100 | 119 | 219 |
Kill-O'-The-Grange Ns No. Classes by size
Kill-O'-The-Grange Ns No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 2 | 0 | 4 | 3 | 0 | 0 |
2007 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
2008 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
2009 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
2010 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
2011 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
Kill-O'-The-Grange Ns number of teachers
Kill-O'-The-Grange Ns number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 9 | 4 | 1 | 227 | 16 | |
2007 | 8 | 4 | 1 | 224 | 17 | |
2008 | 8 | 3 | 1 | 211 | 18 | |
2009 | 8 | 4 | 0 | 1 | 215 | 17 |
2010 | 8 | 4 | 0 | 1 | 213 | 16 |
2011 | 8 | 4 | 0 | 1 | 219 | 17 |
image author: www.sxc.hu