Boston N S
Address: Tubber Gort, Co Galway
County: Clare
Province: Munster
Phone: 091633211
Email: [email protected]
Rollnumber: 10763L
Enrolment Boys: 4
Ethos: Catholic
Enrolment Girls: 8
Gender: All Mixed
Enrolment Total: 12
Lang: English
Latitude: 53°1' 53.39" N
Longitude: -8°55' 57.86" W
Principal: MISS PAULINE B NELSON
Boston N S - Primary Education facility in the county of Clare. Our sources indicate it is the three thousand and nine hundred and ninety seventh School in the county and according to official data on one hundred and thirty fifth place in the region positioned according to number of learners. Currently the school has twelve students in two classes, there are mostly girls in this institution. Compared to the average of the last six school years, currently there are the least students learning here. Last year this institution had two teachers ; having six students for a teacher. Compared to the last six school years, nowadays there are the least teachers working in this school. There are two small classes in this school.
It's an all age mixed education facility that teaches in the English language. Easiest way to contact them is by their telephone number 091633211 and by their email [email protected] . Lately this institution was ruled by Miss Pauline B Nelson. More stats are available by searching using this education facility Roll number: 10763L . There are other similar schoolhouses in the region area like: Tubber N S - distance 5.7km, Lurga N S - distance 6km and Naomh Colman Mac Duaigh - distance 6.4km.
Map
Boston N S Class size
Boston N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 2 | 11 |
| 2007 | 2 | 11 |
| 2008 | 2 | 9 |
| 2009 | 2 | 7 |
| 2010 | 2 | 6 |
| 2011 | 2 | 6 |
Boston N S Enrolment
Boston N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 54 |
| 1976 | 28 | 26 | 54 |
| 1977 | 30 | 24 | 54 |
| 1978 | 33 | 26 | 59 |
| 1979 | 26 | 26 | 52 |
| 1980 | 28 | 25 | 53 |
| 1981 | 22 | 28 | 50 |
| 1982 | 24 | 28 | 52 |
| 1993 | 29 | 22 | 51 |
| 1994 | 28 | 22 | 50 |
| 1995 | 24 | 22 | 46 |
| 1996 | 23 | 18 | 41 |
| 1997 | 21 | 16 | 37 |
| 1998 | 20 | 19 | 39 |
| 1999 | 18 | 17 | 35 |
| 2000 | 12 | 14 | 26 |
| 2001 | 13 | 19 | 32 |
| 2002 | 10 | 19 | 29 |
| 2003 | 11 | 19 | 30 |
| 2004 | 11 | 19 | 30 |
| 2005 | 7 | 17 | 24 |
| 2006 | 7 | 14 | 21 |
| 2007 | 9 | 12 | 21 |
| 2008 | 9 | 9 | 18 |
| 2009 | 9 | 5 | 14 |
| 2010 | 8 | 4 | 12 |
| 2011 | 8 | 4 | 12 |
Boston N S No. Classes by size
Boston N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Boston N S number of teachers
Boston N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 2 | 1 | 0 | 21 | 7 | |
| 2007 | 2 | 1 | 0 | 21 | 7 | |
| 2008 | 2 | 1 | 0 | 18 | 6 | |
| 2009 | 2 | 1 | 0 | 0 | 14 | 5 |
| 2010 | 2 | 0 | 1 | 0 | 12 | 4 |
| 2011 | 2 | 0 | 0 | 0 | 12 | 6 |
image author: www.sxc.hu