Lurga N S
Rollnumber: 12574S
Enrolment Boys: 19
Ethos: Catholic
Enrolment Girls: 30
Gender: All Mixed
Enrolment Total: 49
Lang: English
Latitude: 53°0' 44.58" N
Longitude: -8°52' 1.64" W
Principal: SINEAD SARAH LUNDON
Lurga N S - Primary Education facility in the district of Galway. According to official data it is the two thousand and five hundred and eighty third Public School in the county area and available sources show on three thousand and one hundred and thirty eighth ranking position in its region counted by classes count. Currently, enrolled are fourty nine pupils in two classes, there are more girls in this school. Compared to the average of the last six years, currently they have the most active classes. Last school year this institution had two teachers and an average of twenty five students for a teacher. Compared to the last six years, nowadays there are the most teachers working here. There are two normal classes in this public school.
It's an all age mixed education facility teaching in the English language. Prefered way to contact them is by their telephone number 091633118 or by schools email box [email protected] . According to the latest data this school was managed by Sinead Sarah Lundon. More reports and stats are available searching by this school Roll number: 12574S . There are other similar education facilities in the local area for example: Tubber N S - distance 3.4km, S N Aine Naofa - distance 4.7km and Naomh Colman Mac Duaigh - distance 5.5km.
Map
Lurga N S Class size
Lurga N S Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 2 | 16 |
| 2007 | 2 | 17 |
| 2008 | 2 | 17 |
| 2009 | 2 | 16 |
| 2010 | 2 | 20 |
| 2011 | 2 | 25 |
Lurga N S Enrolment
Lurga N S Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1975 | 0 | 0 | 40 |
| 1976 | 17 | 22 | 39 |
| 1977 | 17 | 20 | 37 |
| 1978 | 0 | 0 | 35 |
| 1979 | 15 | 22 | 37 |
| 1980 | 24 | 21 | 45 |
| 1981 | 26 | 27 | 53 |
| 1982 | 33 | 28 | 61 |
| 1983 | 31 | 30 | 61 |
| 1993 | 23 | 19 | 42 |
| 1994 | 17 | 17 | 34 |
| 1995 | 15 | 14 | 29 |
| 1996 | 9 | 16 | 25 |
| 1997 | 11 | 10 | 21 |
| 1998 | 6 | 10 | 16 |
| 1999 | 9 | 7 | 16 |
| 2000 | 10 | 8 | 18 |
| 2001 | 14 | 14 | 28 |
| 2002 | 11 | 16 | 27 |
| 2003 | 13 | 18 | 31 |
| 2004 | 15 | 16 | 31 |
| 2005 | 15 | 15 | 30 |
| 2006 | 17 | 15 | 32 |
| 2007 | 19 | 15 | 34 |
| 2008 | 22 | 12 | 34 |
| 2009 | 21 | 11 | 32 |
| 2010 | 24 | 15 | 39 |
| 2011 | 30 | 19 | 49 |
Lurga N S No. Classes by size
Lurga N S No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lurga N S number of teachers
Lurga N S number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 2 | 0 | 0 | 32 | 16 | |
| 2007 | 2 | 0 | 0 | 34 | 17 | |
| 2008 | 2 | 0 | 0 | 34 | 17 | |
| 2009 | 2 | 0 | 0 | 0 | 32 | 16 |
| 2010 | 2 | 0 | 0 | 0 | 39 | 20 |
| 2011 | 2 | 0 | 0 | 0 | 49 | 25 |
image author: www.sxc.hu