Carbury Nat Sch
Rollnumber: 19495L
Enrolment Boys: 114
Ethos: Church Of Ireland
Enrolment Girls: 97
Gender: All Mixed
Enrolment Total: 211
Lang: English
Latitude: 54°16' 20.2" N
Longitude: -8°27' 57.59" W
Principal: ALAN MOFFITT
Carbury Nat Sch - Primary Education facility in the county area of Sligo. Available sources show is is the one thousand and five hundred and twenty first Public School in the county and it's on nineteenth ranking position in its region ranked by number of students. This year, attending the classes are two hundred and eleven students in seven classes, the number of boys and girls is similar. Compared to the last six school years, this year there are the most students learning here. Last school year this facility had seven teachers plus three other teachers ; having nineteen pupils for one teacher. Compared to the last six school years, currently there are the least teachers working in this school. There are six normal classes and one big class in this school.
It's an all age mixed education facility teaching in the English language. The best way to contact them is by their telephone: 0719161014 or by schools email box [email protected]. Last year this schoolhouse was ruled by Alan Moffitt. More reports and stats can be found by searching using this schoolhouse Roll number: 19495L . There are other similar education facilities in the local area like: St Pauls Ns Collooney - distance 10.2km, Taunagh National School - distance 16.9km and Mastersons N S - distance 25.3km.
Map
Carbury Nat Sch Class size
Carbury Nat Sch Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 7 | 28 |
2007 | 7 | 29 |
2008 | 8 | 24 |
2009 | 8 | 26 |
2010 | 8 | 25 |
2011 | 7 | 30 |
Carbury Nat Sch Enrolment
Carbury Nat Sch Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1982 | 65 | 62 | 127 |
1983 | 67 | 63 | 130 |
1993 | 52 | 77 | 129 |
1994 | 57 | 73 | 130 |
1995 | 61 | 75 | 136 |
1996 | 61 | 75 | 136 |
1997 | 64 | 67 | 131 |
1998 | 63 | 64 | 127 |
1999 | 63 | 64 | 127 |
2000 | 63 | 60 | 123 |
2001 | 76 | 72 | 148 |
2002 | 75 | 75 | 150 |
2003 | 74 | 79 | 153 |
2004 | 77 | 78 | 155 |
2005 | 95 | 93 | 188 |
2006 | 93 | 104 | 197 |
2007 | 93 | 112 | 205 |
2008 | 85 | 110 | 195 |
2009 | 89 | 118 | 207 |
2010 | 93 | 104 | 197 |
2011 | 97 | 114 | 211 |
Carbury Nat Sch No. Classes by size
Carbury Nat Sch No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
2007 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
2008 | 0 | 2 | 3 | 1 | 2 | 0 | 0 |
2009 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
2010 | 0 | 2 | 1 | 4 | 1 | 0 | 0 |
2011 | 0 | 0 | 1 | 2 | 3 | 1 | 0 |
Carbury Nat Sch number of teachers
Carbury Nat Sch number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 7 | 4 | 1 | 197 | 16 | |
2007 | 7 | 4 | 1 | 205 | 17 | |
2008 | 8 | 3 | 1 | 195 | 16 | |
2009 | 8 | 3 | 1 | 1 | 207 | 16 |
2010 | 8 | 3 | 1 | 1 | 197 | 15 |
2011 | 7 | 3 | 0 | 1 | 211 | 19 |
image author: www.sxc.hu