Dalkey N S (2)
Rollnumber: 14647G
Enrolment Boys: 50
Ethos: Church Of Ireland
Enrolment Girls: 47
Gender: All Mixed
Enrolment Total: 97
Lang: English
Latitude: 53°16' 53.68" N
Longitude: -6°6' 10.88" W
Principal: PHILIP SALTER
Dalkey N S (2) is a Primary Public School in the county of Dublin. It is the one thousand and seven hundred and ninetieth School in the region and according to official data on three thousand and one hundred and thirty eighth place in its county ranked by classes count. At the moment there are ninety seven pupils in four classes, the number of boys and girls is similar. Compared to the average of the last six years, currently they have the most active classes. Last school year they had four teachers, one part time teacher plus one other teacher with sixteen pupils for one teacher. Compared to the last six school years, nowadays there are the most teachers working here. There are four normal classes in this education facility.
It's an all age mixed education facility that teaches in the English language. Easiest way to contact them is by their telephone number 012803647 or by their email [email protected]. Lately this institution was managed by Philip Salter. Other data are available using this school Roll number: 14647G . There are other similar schoolhouses in the local area for example: Sn Glen Na Gcaorach - distance 1.7km, Kill-O'-The-Grange Ns - distance 5km and Rathmichael N S - distance 5.5km.
Map
Dalkey N S (2) Class size
Dalkey N S (2) Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 4 | 24 |
| 2007 | 4 | 25 |
| 2008 | 4 | 23 |
| 2009 | 4 | 24 |
| 2010 | 4 | 24 |
| 2011 | 4 | 24 |
Dalkey N S (2) Enrolment
Dalkey N S (2) Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 1974 | 92 | 93 | 185 |
| 1975 | 0 | 0 | 138 |
| 1976 | 77 | 101 | 178 |
| 1977 | 65 | 102 | 167 |
| 1978 | 0 | 0 | 130 |
| 1979 | 52 | 61 | 113 |
| 1980 | 58 | 51 | 109 |
| 1981 | 57 | 46 | 103 |
| 1982 | 58 | 54 | 112 |
| 1983 | 50 | 57 | 107 |
| 1993 | 47 | 64 | 111 |
| 1994 | 50 | 60 | 110 |
| 1995 | 44 | 67 | 111 |
| 1996 | 45 | 65 | 110 |
| 1997 | 46 | 54 | 100 |
| 1998 | 43 | 48 | 91 |
| 1999 | 42 | 54 | 96 |
| 2000 | 39 | 49 | 88 |
| 2001 | 40 | 55 | 95 |
| 2002 | 39 | 50 | 89 |
| 2003 | 47 | 50 | 97 |
| 2004 | 40 | 58 | 98 |
| 2005 | 40 | 57 | 97 |
| 2006 | 36 | 59 | 95 |
| 2007 | 40 | 58 | 98 |
| 2008 | 39 | 54 | 93 |
| 2009 | 44 | 50 | 94 |
| 2010 | 46 | 49 | 95 |
| 2011 | 47 | 50 | 97 |
Dalkey N S (2) No. Classes by size
Dalkey N S (2) No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2008 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2010 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Dalkey N S (2) number of teachers
Dalkey N S (2) number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 4 | 1 | 0 | 95 | 19 | |
| 2007 | 4 | 1 | 0 | 98 | 20 | |
| 2008 | 4 | 1 | 0 | 93 | 19 | |
| 2009 | 4 | 1 | 0 | 0 | 94 | 19 |
| 2010 | 4 | 1 | 0 | 0 | 95 | 19 |
| 2011 | 4 | 1 | 1 | 0 | 97 | 16 |
image author: www.sxc.hu