Galvone Ns
Address: Kennedy Park Limerick City
County: Limerick
Province: Munster
Phone: 061311286
Email: [email protected]
Rollnumber: 20184B
Enrolment Boys: 66
Ethos: Catholic
Enrolment Girls: 69
Gender: All Mixed
Enrolment Total: 135
Lang: English
Latitude: 52°39' 2.59" N
Longitude: -8°36' 49.85" W
Principal: TADHG O MATHUNA
Galvone Ns is the Primary School in the county of Limerick. The following school is the seven hundred and eighty second Education facility in the county area and the following school is on three thousand and one hundred and thirty eighth place in the region arranged by class number. Currently the school has one hundred and thirty five students in nine classes, the number of boys and girls is similar. Compared to the average of the last six years], at the moment there are significantly more active classes. Last year this school had nine teachers, one part time teacher plus four other teachers ; having eight pupils for one teacher. Compared to the last six school years, this year there are the least teachers teaching in this school. There are five small classes, two normal classes in this education facility.
It's an all age mixed education facility that teaches in the English language. Easiest way to contact them is by their phone: 061311286 and by their email box [email protected]. In year 2011/2012 this education facility was administrated by Tadhg O Mathuna. More stats can be found searching by this school Roll number: 20184B . There are multiple similar schoolhouses in the neighborhoods starting with: South Hill N S - distance 0.7km, Our Lady Queen Of Peace School - distance 0.7km and St Canices Special School - distance 0.8km.
Map
Galvone Ns Class size
Galvone Ns Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 10 | 15 |
| 2007 | 11 | 12 |
| 2008 | 9 | 14 |
| 2009 | 9 | 13 |
| 2010 | 10 | 13 |
| 2011 | 9 | 13 |
Galvone Ns Enrolment
Galvone Ns Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 2003 | 103 | 154 | 257 |
| 2004 | 94 | 124 | 218 |
| 2005 | 84 | 109 | 193 |
| 2006 | 75 | 102 | 177 |
| 2007 | 64 | 92 | 156 |
| 2008 | 55 | 80 | 135 |
| 2009 | 54 | 79 | 133 |
| 2010 | 64 | 74 | 138 |
| 2011 | 69 | 66 | 135 |
Galvone Ns No. Classes by size
Galvone Ns No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
| 2007 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2009 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2010 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Galvone Ns number of teachers
Galvone Ns number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 10 | 6 | 1 | 147 | 9 | |
| 2007 | 11 | 3 | 1 | 132 | 9 | |
| 2008 | 9 | 7 | 1 | 122 | 7 | |
| 2009 | 9 | 7 | 0 | 1 | 120 | 7 |
| 2010 | 10 | 3 | 1 | 1 | 125 | 8 |
| 2011 | 9 | 4 | 1 | 1 | 119 | 8 |
image author: www.sxc.hu