
Garrydoolis N S
Address: Pallasagreen Co Limerick
County: Limerick
Province: Munster
Phone: 06257343
Email: [email protected]
Rollnumber: 10991B
Enrolment Boys: 19
Ethos: Catholic
Enrolment Girls: 16
Gender: All Mixed
Enrolment Total: 35
Lang: English
Latitude: 52°30' 29.43" N
Longitude: -8°20' 9.35" W
Principal: MRS BERNADETTE BOLAND
Garrydoolis N S is the Primary Public School in the region of Limerick. Our sources indicate it is the two thousand and seven hundred and fifty ninth Education facility in the region and the following school is on three thousand and one hundred and thirty eighth place in the region ranked by class number. Currently, enrolled are thirty five students in two classes, the number of boys and girls is similar. Compared to the average of the last six school years, at the moment they have the most active classes. Last year this institution had two teachers with eighteen students for a single teacher. Compared to the last six school years, now there are the most teachers teaching in this school. There are two small classes in this school.
It's an all age mixed school with English language. The best way to contact them is by their phone number 06257343 or by schools email box [email protected]. Last year this school was administrated by Mrs Bernadette Boland. Additional stats can be found using this school Roll number: 10991B . There are many other similar schoolhouses in the local area starting with: Scoil Na Mbearnan - distance 3.2km, Cullen N S - distance 5km and Emly N S - distance 5.1km.
Map
Garrydoolis N S Class size
Garrydoolis N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 2 | 14 |
2007 | 2 | 15 |
2008 | 2 | 17 |
2009 | 2 | 18 |
2010 | 2 | 20 |
2011 | 2 | 18 |
Garrydoolis N S Enrolment
Garrydoolis N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 23 | 33 | 56 |
1975 | 0 | 0 | 51 |
1976 | 24 | 29 | 53 |
1977 | 22 | 32 | 54 |
1978 | 21 | 30 | 51 |
1979 | 19 | 25 | 44 |
1980 | 15 | 23 | 38 |
1981 | 16 | 21 | 37 |
1982 | 12 | 20 | 32 |
1983 | 11 | 19 | 30 |
1993 | 6 | 6 | 12 |
1994 | 6 | 5 | 11 |
1995 | 8 | 7 | 15 |
1996 | 9 | 5 | 14 |
1997 | 12 | 8 | 20 |
1998 | 14 | 10 | 24 |
1999 | 16 | 11 | 27 |
2000 | 19 | 13 | 32 |
2001 | 18 | 12 | 30 |
2002 | 17 | 12 | 29 |
2003 | 18 | 11 | 29 |
2004 | 14 | 15 | 29 |
2005 | 13 | 17 | 30 |
2006 | 10 | 18 | 28 |
2007 | 9 | 20 | 29 |
2008 | 14 | 20 | 34 |
2009 | 15 | 21 | 36 |
2010 | 18 | 21 | 39 |
2011 | 16 | 19 | 35 |
Garrydoolis N S No. Classes by size
Garrydoolis N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2009 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2011 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Garrydoolis N S number of teachers
Garrydoolis N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 2 | 0 | 0 | 28 | 14 | |
2007 | 2 | 0 | 0 | 29 | 15 | |
2008 | 2 | 0 | 0 | 34 | 17 | |
2009 | 2 | 0 | 0 | 0 | 36 | 18 |
2010 | 2 | 0 | 0 | 0 | 39 | 20 |
2011 | 2 | 0 | 0 | 0 | 35 | 18 |
image author: www.sxc.hu