Latton
Address: Latton Ns Castleblayney, Co Monaghan
County: Monaghan
Province: Ulster
Phone: 0429742276
Email: [email protected]
Rollnumber: 19434O
Enrolment Boys: 90
Ethos: Catholic
Enrolment Girls: 66
Gender: All Mixed
Enrolment Total: 156
Lang: English
Latitude: 54°4' 18.1" N
Longitude: -6°56' 54.23" W
Principal: JOANNE GORMLEY
Latton is a Primary Education facility in the region of Monaghan. According to official data it is the one thousand and nine hundred and fourteenth Education facility in the region and the following school is on twenty eighth position in the region arranged by pupils number. This year, attending the classes are one hundred and fifty six pupils in six classes, there are more boys in this schoolhouse. Compared to the average of the last six years, nowadays there are significantly fewer students studying here. Last school year this schoolhouse had six teachers plus one other teacher ; having twenty two pupils for one teacher. Compared to the last six years, nowadays there are the most teachers working here. There are six normal classes in this education facility.
It's an all age mixed education facility teaching in the English language. The best way to contact is by their telephone: 0429742276 and by their email [email protected] . According to the latest data this schoolhouse was administrated by Joanne Gormley. Current data are available searching by this place Roll number: 19434O . There are other similar schoolhouses in the neighborhoods starting with: Scoil Mhuire - distance 7.3km, Scoil Eanna - distance 7.8km and S N Doire Na Ceise - distance 9.2km.
Map
Latton Class size
Latton Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 6 | 27 |
2007 | 6 | 28 |
2008 | 6 | 27 |
2009 | 6 | 27 |
2010 | 6 | 25 |
2011 | 6 | 26 |
Latton Enrolment
Latton Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1977 | 90 | 117 | 207 |
1978 | 93 | 116 | 209 |
1979 | 96 | 112 | 208 |
1980 | 105 | 121 | 226 |
1981 | 100 | 117 | 217 |
1982 | 101 | 112 | 213 |
1983 | 99 | 107 | 206 |
1993 | 75 | 72 | 147 |
1994 | 73 | 70 | 143 |
1995 | 68 | 66 | 134 |
1996 | 66 | 70 | 136 |
1997 | 73 | 73 | 146 |
1998 | 78 | 72 | 150 |
1999 | 80 | 76 | 156 |
2000 | 79 | 78 | 157 |
2001 | 81 | 79 | 160 |
2002 | 81 | 84 | 165 |
2003 | 79 | 85 | 164 |
2004 | 79 | 82 | 161 |
2005 | 77 | 79 | 156 |
2006 | 80 | 79 | 159 |
2007 | 81 | 85 | 166 |
2008 | 80 | 88 | 168 |
2009 | 74 | 89 | 163 |
2010 | 67 | 88 | 155 |
2011 | 66 | 90 | 156 |
Latton No. Classes by size
Latton No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
2009 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
2010 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
2011 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Latton number of teachers
Latton number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 6 | 1 | 0 | 159 | 23 | |
2007 | 6 | 1 | 0 | 166 | 24 | |
2008 | 6 | 1 | 0 | 163 | 23 | |
2009 | 6 | 1 | 0 | 0 | 163 | 23 |
2010 | 6 | 1 | 0 | 0 | 152 | 22 |
2011 | 6 | 1 | 0 | 0 | 156 | 22 |
image author: www.sxc.hu