
Mercy Primary School
Rollnumber: 03220F
Ethos: Catholic
Enrolment Girls: 215
Gender: All Girls
Enrolment Total: 215
Lang: English
Latitude: 53°5' 34.89" N
Longitude: -7°54' 35.1" W
Principal: BARBARA HANAMY
Mercy Primary School - Primary Education facility in the county of Offaly. Our sources indicate it is the one thousand and four hundred and eighty third Public School in the county area and it's on twenty seventh ranking position in its region arranged by amount of students. According to the latest data the school has two hundred and fifteen pupils in ten classes, only girls are allowed in this establishment. Compared to the last six school years, this year there are the most pupils learning here. Last year they had ten teachers plus five other teachers with thirteen students for a single teacher. Compared to the last six school years, currently the number of teachers hasn't changed significantly. There are four small classes, six normal classes in this education facility.
It's an all age girls school that teaches in the English language. The best way to contact them is by their telephone: 050920259 and by their email [email protected] . According to the latest data this institution was managed by Barbara Hanamy. Additional reports and stats can be found by searching using this schoolhouse Roll number: 03220F . There are multiple similar schoolhouses in the region area for instance: St Brendans Monastery - distance 0.4km, Croinchoill N S - distance 1.8km and S N An Cillin - distance 2.5km.
Map
Mercy Primary School Class size
Mercy Primary School Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 10 | 21 |
2007 | 10 | 21 |
2008 | 10 | 22 |
2009 | 10 | 21 |
2010 | 10 | 21 |
2011 | 10 | 22 |
Mercy Primary School Enrolment
Mercy Primary School Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 392 | 0 | 392 |
1975 | 0 | 0 | 385 |
1977 | 392 | 0 | 392 |
1980 | 360 | 0 | 360 |
1982 | 364 | 0 | 364 |
1993 | 250 | 0 | 250 |
1994 | 248 | 0 | 248 |
1995 | 239 | 0 | 239 |
1996 | 244 | 0 | 244 |
1997 | 247 | 0 | 247 |
1998 | 222 | 0 | 222 |
1999 | 234 | 0 | 234 |
2000 | 223 | 0 | 223 |
2001 | 233 | 0 | 233 |
2002 | 225 | 0 | 225 |
2003 | 228 | 0 | 228 |
2004 | 215 | 0 | 215 |
2005 | 224 | 0 | 224 |
2006 | 226 | 0 | 226 |
2007 | 233 | 0 | 233 |
2008 | 239 | 0 | 239 |
2009 | 231 | 0 | 231 |
2010 | 233 | 0 | 233 |
2011 | 215 | 0 | 215 |
Mercy Primary School No. Classes by size
Mercy Primary School No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
2007 | 0 | 4 | 2 | 4 | 0 | 0 | 0 |
2008 | 0 | 5 | 3 | 1 | 1 | 0 | 0 |
2009 | 0 | 3 | 6 | 0 | 1 | 0 | 0 |
2010 | 0 | 5 | 3 | 1 | 1 | 0 | 0 |
2011 | 0 | 4 | 3 | 2 | 1 | 0 | 0 |
Mercy Primary School number of teachers
Mercy Primary School number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 10 | 4 | 1 | 206 | 14 | |
2007 | 10 | 5 | 1 | 213 | 13 | |
2008 | 10 | 6 | 1 | 215 | 13 | |
2009 | 10 | 5 | 1 | 1 | 208 | 12 |
2010 | 10 | 4 | 1 | 1 | 205 | 13 |
2011 | 10 | 5 | 0 | 1 | 215 | 13 |
image author: www.sxc.hu