Ratoath Senior Ns
Address: Ratoath Co Meath
County: Meath
Province: Leinster
Phone: 018254476
Email: [email protected]
Rollnumber: 20200T
Enrolment Boys: 311
Ethos: Catholic
Enrolment Girls: 260
Gender: All Mixed
Enrolment Total: 571
Lang: English
Latitude: 53°30' 8.56" N
Longitude: -6°27' 54.11" W
Principal: LORAINE BN DE BHUITLEAR
Ratoath Senior Ns - Primary Education facility in the county of Meath. This is the fifty eighth Public School in the county and according to official data on three thousand and one hundred and thirty eighth place in the region counted by class number. According to the latest data there are five hundred and seventy one students in twenty two classes, the number of boys and girls is similar. Compared to the average of the last six school years, now they have the most active classes. Last year this facility had twenty two teachers plus six other teachers and an average of twenty pupils for a teacher. Compared to the last six years, at the moment the number of teachers hasn't changed significantly. There are twenty one normal classes in this school.
It's an all age mixed school teaching in the English language. The best way to contact them is by their telephone number 018254476 and by their email box [email protected]. In year 2011/2012 this schoolhouse was administrated by Loraine Bn De Bhuitlear. Other data can be found by searching using this institution Roll number: 20200T . There are many other similar education facilities in the region area for instance: Ratoath Junior N S - distance 0.1km, St Pauls Ns - distance 1km and S N Aindreis Naofa - distance 4.4km.
Map
Ratoath Senior Ns Class size
Ratoath Senior Ns Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 18 | 28 |
| 2007 | 20 | 28 |
| 2008 | 22 | 28 |
| 2009 | 22 | 28 |
| 2010 | 22 | 27 |
| 2011 | 22 | 26 |
Ratoath Senior Ns Enrolment
Ratoath Senior Ns Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 2005 | 205 | 249 | 454 |
| 2006 | 245 | 266 | 511 |
| 2007 | 284 | 267 | 551 |
| 2008 | 306 | 303 | 609 |
| 2009 | 306 | 314 | 620 |
| 2010 | 291 | 308 | 599 |
| 2011 | 260 | 311 | 571 |
Ratoath Senior Ns No. Classes by size
Ratoath Senior Ns No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| 2007 | 0 | 0 | 1 | 14 | 4 | 0 | 0 |
| 2008 | 0 | 0 | 1 | 16 | 4 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 13 | 8 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 17 | 4 | 0 | 0 |
| 2011 | 0 | 0 | 5 | 16 | 0 | 0 | 0 |
Ratoath Senior Ns number of teachers
Ratoath Senior Ns number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 18 | 5 | 1 | 511 | 21 | |
| 2007 | 20 | 7 | 1 | 551 | 20 | |
| 2008 | 22 | 6 | 1 | 609 | 21 | |
| 2009 | 22 | 6 | 1 | 1 | 620 | 21 |
| 2010 | 22 | 7 | 0 | 1 | 599 | 20 |
| 2011 | 22 | 6 | 0 | 1 | 571 | 20 |
image author: www.sxc.hu