St Pauls Ns
Address: Ratoath Co Meath
County: Meath
Province: Leinster
Phone: 018257246
Rollnumber: 20215J
Enrolment Boys: 278
Ethos: Catholic
Enrolment Girls: 246
Gender: All Mixed
Enrolment Total: 524
Lang: English
Latitude: 53°30' 10.22" N
Longitude: -6°27' 12.37" W
Principal: MORAG MC GOWAN
St Pauls Ns is a Primary Education facility in the county Meath. Our sources indicate it is the four hundred and first Public School in the district and it is on twenty third place in its region arranged by amount of pupils. This year, enrolled are five hundred and twenty four students in nineteen classes, the number of boys and girls is similar. Compared to the last six school years, currently there are the most pupils learning in this school. Last school year this institution had nineteen teachers and one part time teacher plus four other teachers and an average of twenty one pupils for a teacher. Compared to the last six years, at the moment there are the most teachers working in this school. There are nineteen normal classes in this school.
It's an all age mixed education facility teaching in the English language. The best way to contact is by their telephone number 018257246. According to the latest data this institution was managed by Morag Mc Gowan. Additional data can be found using this school Roll number: 20215J . There are many other similar schools in the neighborhoods starting with: Ratoath Senior Ns - distance 1km, Ratoath Junior N S - distance 1.1km and S N Aindreis Naofa - distance 4km.
Map
St Pauls Ns Class size
St Pauls Ns Class size
| Year | Classes No. | Average size |
|---|---|---|
| 2006 | 4 | 25 |
| 2007 | 7 | 26 |
| 2008 | 10 | 26 |
| 2009 | 12 | 29 |
| 2010 | 16 | 27 |
| 2011 | 19 | 28 |
St Pauls Ns Enrolment
St Pauls Ns Enrolment
| Year | Girls | Boys | Total |
|---|---|---|---|
| 2005 | 14 | 16 | 30 |
| 2006 | 43 | 57 | 100 |
| 2007 | 78 | 105 | 183 |
| 2008 | 112 | 150 | 262 |
| 2009 | 156 | 188 | 344 |
| 2010 | 202 | 230 | 432 |
| 2011 | 246 | 278 | 524 |
St Pauls Ns No. Classes by size
St Pauls Ns No. Classes by size
| Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
|---|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
| 2010 | 0 | 0 | 2 | 13 | 1 | 0 | 0 |
| 2011 | 0 | 0 | 1 | 13 | 5 | 0 | 0 |
St Pauls Ns number of teachers
St Pauls Ns number of teachers
| Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
|---|---|---|---|---|---|---|
| 2006 | 4 | 1 | 0 | 100 | 20 | |
| 2007 | 7 | 2 | 1 | 183 | 18 | |
| 2008 | 10 | 3 | 1 | 262 | 19 | |
| 2009 | 12 | 4 | 1 | 1 | 344 | 19 |
| 2010 | 16 | 4 | 0 | 1 | 432 | 21 |
| 2011 | 19 | 4 | 1 | 1 | 524 | 21 |
image author: www.sxc.hu