S N An Pharoiste
Address: Finglas Dublin 11
County: Dublin
Province: Dublin
Phone: 018347349
Email: [email protected]
Rollnumber: 18205R
Enrolment Boys: 24
Ethos: Church Of Ireland
Enrolment Girls: 35
Gender: All Mixed
Enrolment Total: 59
Lang: English
Latitude: 53°23' 18.09" N
Longitude: -6°18' 12.59" W
Principal: NICOLA JANE WILD
S N An Pharoiste is the Primary Education facility in the region of Dublin. It's the three thousand and one hundred and ninety fifth School in the county area and according to official data on six hundred and thirty third ranking position in the region ranked by amount of pupils. Currently the school has fifty nine students in three classes, there are more girls in this school. Compared to the average of the last six school years, nowadays there are the least students learning here. Last year they had three teachers and an average of twenty students for a teacher. Compared to the last six school years, at the moment there are the least teachers working here. There is one small class, two normal classes in this public school.
It's an all age mixed education facility with English language. The best way to contact them is by their telephone number 018347349 or by schools email [email protected] . In year 2011/2012 this education facility was administrated by Nicola Jane Wild. Current reports can be found by searching using this place Roll number: 18205R . There are other similar education facilities in the neighborhoods for example: Glasnevin N S - distance 3.5km, Drumcondra N S - distance 5.1km and Scoil Naisunta Chnuacha - distance 5.3km.
Map
S N An Pharoiste Class size
S N An Pharoiste Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 3 | 22 |
2007 | 3 | 23 |
2008 | 3 | 21 |
2009 | 3 | 21 |
2010 | 3 | 21 |
2011 | 3 | 20 |
S N An Pharoiste Enrolment
S N An Pharoiste Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 35 | 52 | 87 |
1975 | 0 | 0 | 101 |
1976 | 44 | 56 | 100 |
1977 | 43 | 49 | 92 |
1978 | 41 | 47 | 88 |
1979 | 39 | 47 | 86 |
1980 | 34 | 37 | 71 |
1981 | 31 | 40 | 71 |
1982 | 23 | 52 | 75 |
1993 | 35 | 46 | 81 |
1994 | 36 | 47 | 83 |
1995 | 35 | 44 | 79 |
1996 | 32 | 42 | 74 |
1997 | 33 | 42 | 75 |
1998 | 37 | 45 | 82 |
1999 | 32 | 41 | 73 |
2000 | 32 | 38 | 70 |
2001 | 31 | 36 | 67 |
2002 | 30 | 34 | 64 |
2003 | 31 | 34 | 65 |
2004 | 37 | 33 | 70 |
2005 | 36 | 29 | 65 |
2006 | 34 | 31 | 65 |
2007 | 35 | 35 | 70 |
2008 | 31 | 32 | 63 |
2009 | 34 | 28 | 62 |
2010 | 38 | 25 | 63 |
2011 | 35 | 24 | 59 |
S N An Pharoiste No. Classes by size
S N An Pharoiste No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2007 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2008 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2009 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2010 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2011 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
S N An Pharoiste number of teachers
S N An Pharoiste number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 3 | 0 | 0 | 65 | 22 | |
2007 | 3 | 0 | 0 | 70 | 23 | |
2008 | 3 | 0 | 0 | 63 | 21 | |
2009 | 3 | 1 | 0 | 0 | 62 | 16 |
2010 | 3 | 0 | 2 | 0 | 63 | 13 |
2011 | 3 | 0 | 0 | 0 | 59 | 20 |
image author: www.sxc.hu