S N Eoin Naofa
Address: Baile Easa Dara Co Sligeach
County: Sligo
Province: Connacht
Phone: 0719167639
Email: [email protected]
Rollnumber: 17838F
Enrolment Boys: 104
Ethos: Catholic
Enrolment Girls: 124
Gender: All Mixed
Enrolment Total: 228
Lang: English
Latitude: 54°12' 44.42" N
Longitude: -8°31' 3.7" W
Principal: DAVID DILLON
S N Eoin Naofa is the Primary Public School in the region of Sligo. Available sources show is is the one thousand and three hundred and seventieth School in the district and the following school is on fiftheenth place in its region ranked by number of pupils. Currently, enrolled are two hundred and twenty eight pupils in eight classes, the number of boys and girls is similar. Compared to the last six years, now there are the most pupils learning here. Last school year this facility had eight teachers, two part time teachers plus one other teacher and an average of nineteen pupils for one teacher. Compared to the last six school years, according to the latest data there are the most teachers teaching here. There are eight normal classes in this education facility.
It's an all age mixed school with English language. Prefered way to contact them is by their telephone: 0719167639 and by their email [email protected]. According to the latest data this institution was administrated by David Dillon. Other data can be found by searching using this schoolhouse Roll number: 17838F . There are other similar schoolhouses in the region area starting with: Mary Immaculate Ns - distance 3.8km, S N Seosamh Naofa - distance 4km and Ransboro New Central - distance 4km.
Map
S N Eoin Naofa Class size
S N Eoin Naofa Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 6 | 30 |
2007 | 7 | 26 |
2008 | 7 | 27 |
2009 | 7 | 29 |
2010 | 7 | 31 |
2011 | 8 | 29 |
S N Eoin Naofa Enrolment
S N Eoin Naofa Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 55 | 52 | 107 |
1976 | 55 | 51 | 106 |
1982 | 64 | 69 | 133 |
1983 | 59 | 72 | 131 |
1993 | 86 | 80 | 166 |
1994 | 87 | 81 | 168 |
1995 | 91 | 77 | 168 |
1996 | 84 | 78 | 162 |
1997 | 83 | 78 | 161 |
1998 | 86 | 75 | 161 |
1999 | 82 | 79 | 161 |
2000 | 76 | 75 | 151 |
2001 | 75 | 81 | 156 |
2002 | 72 | 78 | 150 |
2003 | 68 | 82 | 150 |
2004 | 70 | 85 | 155 |
2005 | 77 | 89 | 166 |
2006 | 75 | 106 | 181 |
2007 | 83 | 99 | 182 |
2008 | 90 | 102 | 192 |
2009 | 109 | 93 | 202 |
2010 | 118 | 96 | 214 |
2011 | 124 | 104 | 228 |
S N Eoin Naofa No. Classes by size
S N Eoin Naofa No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
2007 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
2008 | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
2009 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
2010 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
2011 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
S N Eoin Naofa number of teachers
S N Eoin Naofa number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 6 | 2 | 0 | 181 | 23 | |
2007 | 7 | 2 | 1 | 182 | 18 | |
2008 | 7 | 2 | 1 | 192 | 19 | |
2009 | 7 | 2 | 0 | 1 | 202 | 20 |
2010 | 7 | 2 | 1 | 1 | 214 | 19 |
2011 | 8 | 1 | 2 | 1 | 228 | 19 |
image author: www.sxc.hu