S N Seosamh Naofa
Address: Cul Mhaoile Sligo
County: Sligo
Province: Connacht
Phone: 0719167763
Email: [email protected]
Rollnumber: 17718S
Enrolment Boys: 56
Ethos: Catholic
Gender: All Boys
Enrolment Total: 56
Lang: English
Latitude: 54°10' 54.72" N
Longitude: -8°29' 32.52" W
Principal: SHANE O MEARA
S N Seosamh Naofa - Primary Public School in the county area of Sligo. Our sources indicate it is the three thousand and two hundred and fourty second Education facility in the district and available sources show on sixty first ranking position in the region arranged by number of learners. At the moment, enrolled are fifty six pupils in three classes, only boys are allowed in this school. Compared to the last six school years, now there are the most pupils studying in this school. Last year this school had three teachers and an average of nineteen students for one teacher. Compared to the last six school years, nowadays there are the most teachers working here. There are two small classes, one normal class in this school.
It's an all age boys school with English language. Prefered way to contact them is by their telephone number 0719167763 or by schools email box [email protected]. According to the latest data this schoolhouse was ruled by Shane O Meara. Additional reports and stats can be found by searching using this school Roll number: 17718S . There are other similar education facilities in the local area for example: Mary Immaculate Ns - distance 0.5km, S N Eoin Naofa - distance 4km and Coolbock N S - distance 6.6km.
Map
S N Seosamh Naofa Class size
S N Seosamh Naofa Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 3 | 14 |
2007 | 3 | 14 |
2008 | 3 | 15 |
2009 | 3 | 14 |
2010 | 3 | 15 |
2011 | 3 | 19 |
S N Seosamh Naofa Enrolment
S N Seosamh Naofa Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 0 | 110 | 110 |
1976 | 0 | 114 | 114 |
1982 | 0 | 109 | 109 |
1983 | 0 | 108 | 108 |
1993 | 0 | 65 | 65 |
1994 | 0 | 63 | 63 |
1995 | 0 | 64 | 64 |
1996 | 0 | 63 | 63 |
1997 | 0 | 57 | 57 |
1998 | 0 | 64 | 64 |
1999 | 0 | 62 | 62 |
2000 | 0 | 56 | 56 |
2001 | 0 | 56 | 56 |
2002 | 0 | 59 | 59 |
2003 | 0 | 55 | 55 |
2004 | 0 | 51 | 51 |
2005 | 0 | 52 | 52 |
2006 | 0 | 51 | 51 |
2007 | 0 | 43 | 43 |
2008 | 0 | 53 | 53 |
2009 | 0 | 54 | 54 |
2010 | 0 | 53 | 53 |
2011 | 0 | 56 | 56 |
S N Seosamh Naofa No. Classes by size
S N Seosamh Naofa No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2009 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2011 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
S N Seosamh Naofa number of teachers
S N Seosamh Naofa number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 3 | 0 | 0 | 43 | 14 | |
2007 | 3 | 0 | 0 | 43 | 14 | |
2008 | 3 | 0 | 0 | 44 | 15 | |
2009 | 3 | 0 | 0 | 0 | 43 | 14 |
2010 | 3 | 0 | 0 | 0 | 46 | 15 |
2011 | 3 | 0 | 0 | 0 | 56 | 19 |
image author: www.sxc.hu