S N Lios Na Groi
Address: Lisnagry Co Limerick
County: Limerick
Province: Munster
Phone: 061331011
Rollnumber: 18516L
Enrolment Boys: 154
Ethos: Catholic
Enrolment Girls: 115
Gender: All Mixed
Enrolment Total: 269
Lang: English
Latitude: 52°40' 48.67" N
Longitude: -8°30' 44.95" W
Principal: MICHAEL FEENEY
S N Lios Na Groi - Primary School in the district of Limerick. The following school is the one thousand and one hundred and fourty fifth Public School in the district and the following school is on fourty first position in the county positioned according to number of pupils. Currently the school has two hundred and sixty nine pupils in ten classes, there are more boys in this facility. Compared to the average of the last six school years, at the moment there are significantly more pupils studying here. Last year they had ten teachers plus three other teachers and an average of nineteen pupils for a single teacher. Compared to the last six school years, this year the number of teachers hasn't changed significantly. There are two small classes, eight normal classes in this public school.
It's an all age mixed school that teaches in the English language. The best way to contact them is by their telephone: 061331011. According to the latest data this education facility was managed by Michael Feeney. Additional reports can be found searching by this place Roll number: 18516L . There are other similar education facilities in the local area for example: St Vincents Sp School - distance 1.6km, Scoil Athain - distance 2.9km and Scoil Moin A Lin - distance 4km.
Map
S N Lios Na Groi Class size
S N Lios Na Groi Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 8 | 28 |
2007 | 9 | 28 |
2008 | 9 | 29 |
2009 | 9 | 30 |
2010 | 10 | 27 |
2011 | 10 | 27 |
S N Lios Na Groi Enrolment
S N Lios Na Groi Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 54 | 57 | 111 |
1975 | 0 | 0 | 122 |
1976 | 69 | 62 | 131 |
1977 | 74 | 68 | 142 |
1978 | 86 | 74 | 160 |
1979 | 94 | 81 | 175 |
1980 | 99 | 87 | 186 |
1981 | 106 | 103 | 209 |
1982 | 108 | 108 | 216 |
1983 | 110 | 118 | 228 |
1993 | 123 | 103 | 226 |
1994 | 113 | 110 | 223 |
1995 | 113 | 120 | 233 |
1996 | 112 | 123 | 235 |
1997 | 105 | 127 | 232 |
1998 | 104 | 133 | 237 |
1999 | 95 | 122 | 217 |
2000 | 100 | 129 | 229 |
2001 | 96 | 126 | 222 |
2002 | 91 | 126 | 217 |
2003 | 92 | 131 | 223 |
2004 | 85 | 128 | 213 |
2005 | 88 | 132 | 220 |
2006 | 91 | 131 | 222 |
2007 | 99 | 151 | 250 |
2008 | 104 | 156 | 260 |
2009 | 113 | 155 | 268 |
2010 | 115 | 155 | 270 |
2011 | 115 | 154 | 269 |
S N Lios Na Groi No. Classes by size
S N Lios Na Groi No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
2007 | 0 | 2 | 0 | 2 | 5 | 0 | 0 |
2008 | 0 | 1 | 0 | 3 | 5 | 0 | 0 |
2009 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
2010 | 0 | 2 | 2 | 0 | 6 | 0 | 0 |
2011 | 0 | 2 | 1 | 1 | 6 | 0 | 0 |
S N Lios Na Groi number of teachers
S N Lios Na Groi number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 8 | 2 | 1 | 222 | 20 | |
2007 | 9 | 3 | 1 | 250 | 19 | |
2008 | 9 | 4 | 1 | 260 | 19 | |
2009 | 9 | 3 | 1 | 1 | 268 | 19 |
2010 | 10 | 3 | 1 | 1 | 270 | 18 |
2011 | 10 | 3 | 0 | 1 | 269 | 19 |
image author: www.sxc.hu