Scariff Central N S
Rollnumber: 19366A
Enrolment Boys: 84
Ethos: Catholic
Enrolment Girls: 71
Gender: All Mixed
Enrolment Total: 155
Lang: English
Latitude: 52°54' 57.64" N
Longitude: -8°31' 54.24" W
Principal: GERARD RUANE
Scariff Central N S - Primary Education facility in the region of Clare. It is the one thousand and nine hundred and twenty sixth Education facility in the district and it's on fourty first position in the region arranged by pupils number. According to the latest data, enrolled are one hundred and fifty five pupils in six classes, the number of boys and girls is similar. Compared to the average of the last six years, currently there are the least pupils studying here. Last year this schoolhouse had six teachers plus three other teachers and an average of seventeen pupils for a teacher. Compared to the last six school years, according to the latest data there are the most teachers working in this school. There are six normal classes in this education facility.
It's an all age mixed school with English language. The best way to contact is by their telephone: 061921481 and by their email box [email protected]. According to the latest data this school was managed by Gerard Ruane. Other reports and stats are available using this school Roll number: 19366A . There are multiple similar schools in the region area for instance: Tomgraney N S - distance 2.2km, Bodyke N S - distance 6.7km and S N Inis Cealtrach - distance 7.9km.
Map
Scariff Central N S Class size
Scariff Central N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 6 | 26 |
2007 | 6 | 27 |
2008 | 6 | 27 |
2009 | 6 | 28 |
2010 | 6 | 27 |
2011 | 6 | 26 |
Scariff Central N S Enrolment
Scariff Central N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1975 | 0 | 0 | 237 |
1976 | 120 | 124 | 244 |
1977 | 118 | 122 | 240 |
1978 | 126 | 138 | 264 |
1979 | 128 | 134 | 262 |
1980 | 130 | 128 | 258 |
1981 | 125 | 129 | 254 |
1982 | 127 | 124 | 251 |
1993 | 79 | 89 | 168 |
1994 | 79 | 83 | 162 |
1995 | 69 | 82 | 151 |
1996 | 65 | 80 | 145 |
1997 | 54 | 85 | 139 |
1998 | 59 | 82 | 141 |
1999 | 60 | 82 | 142 |
2000 | 52 | 78 | 130 |
2001 | 65 | 77 | 142 |
2002 | 71 | 69 | 140 |
2003 | 76 | 70 | 146 |
2004 | 74 | 79 | 153 |
2005 | 79 | 78 | 157 |
2006 | 80 | 75 | 155 |
2007 | 85 | 74 | 159 |
2008 | 83 | 78 | 161 |
2009 | 86 | 79 | 165 |
2010 | 78 | 81 | 159 |
2011 | 71 | 84 | 155 |
Scariff Central N S No. Classes by size
Scariff Central N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
2007 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
2008 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
2009 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
2010 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
2011 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Scariff Central N S number of teachers
Scariff Central N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 6 | 2 | 0 | 155 | 19 | |
2007 | 6 | 2 | 0 | 159 | 20 | |
2008 | 6 | 3 | 0 | 161 | 18 | |
2009 | 6 | 3 | 0 | 0 | 165 | 18 |
2010 | 6 | 3 | 0 | 0 | 159 | 18 |
2011 | 6 | 3 | 0 | 0 | 155 | 17 |
image author: www.sxc.hu