Tomgraney N S
Address: Tomgraney Limerick
County: Clare
Province: Munster
Phone: 061921550
Email: [email protected]
Rollnumber: 14571W
Enrolment Boys: 50
Ethos: Catholic
Enrolment Girls: 43
Gender: All Mixed
Enrolment Total: 93
Lang: English
Latitude: 52°53' 52.32" N
Longitude: -8°32' 28.38" W
Principal: MARIE MORONEY
Tomgraney N S is the Primary School in the district Clare. It is the two thousand and six hundredth School in the county area and according to official data on seventy fourth position in its region ranked by number of pupils. Nowadays there are ninety three students in four classes, the number of boys and girls is similar. Compared to the last six school years, nowadays there are the most pupils studying in this school. Last school year this schoolhouse had four teachers plus one other teacher with nineteen pupils for a single teacher. Compared to the last six school years, this year there are the most teachers teaching in this school. There is one small class, three normal classes in this education facility.
It's an all age mixed school that teaches in the English language. Prefered way to contact them is by their phone: 061921550 or by schools email address [email protected]. Last year this institution was administrated by Marie Moroney. Other reports can be found by searching using this schoolhouse Roll number: 14571W . There are many other similar schools in the neighborhoods starting with: Scariff Central N S - distance 2.2km, Bodyke N S - distance 5km and Ogonnelloe National School - distance 7.6km.
Map
Tomgraney N S Class size
Tomgraney N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 3 | 19 |
2007 | 3 | 23 |
2008 | 3 | 27 |
2009 | 3 | 28 |
2010 | 4 | 22 |
2011 | 4 | 23 |
Tomgraney N S Enrolment
Tomgraney N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1975 | 0 | 0 | 64 |
1976 | 28 | 33 | 61 |
1977 | 28 | 33 | 61 |
1978 | 28 | 32 | 60 |
1979 | 27 | 29 | 56 |
1980 | 31 | 29 | 60 |
1981 | 27 | 27 | 54 |
1982 | 27 | 33 | 60 |
1993 | 13 | 20 | 33 |
1994 | 14 | 23 | 37 |
1995 | 16 | 23 | 39 |
1996 | 16 | 21 | 37 |
1997 | 17 | 22 | 39 |
1998 | 16 | 19 | 35 |
1999 | 15 | 20 | 35 |
2000 | 13 | 17 | 30 |
2001 | 19 | 12 | 31 |
2002 | 24 | 10 | 34 |
2003 | 29 | 8 | 37 |
2004 | 28 | 11 | 39 |
2005 | 36 | 17 | 53 |
2006 | 32 | 24 | 56 |
2007 | 35 | 33 | 68 |
2008 | 45 | 35 | 80 |
2009 | 46 | 37 | 83 |
2010 | 43 | 44 | 87 |
2011 | 43 | 50 | 93 |
Tomgraney N S No. Classes by size
Tomgraney N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2007 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
2009 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2010 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2011 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Tomgraney N S number of teachers
Tomgraney N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 3 | 0 | 0 | 56 | 19 | |
2007 | 3 | 1 | 0 | 68 | 17 | |
2008 | 3 | 1 | 0 | 80 | 20 | |
2009 | 3 | 1 | 1 | 0 | 83 | 17 |
2010 | 4 | 1 | 0 | 0 | 87 | 17 |
2011 | 4 | 1 | 0 | 0 | 93 | 19 |
image author: www.sxc.hu