Connacht
| County | Primary School No. | Post Primary School No. | Special education School No. |
|---|---|---|---|
| Galway | 232 | 45 | 8 |
| Leitrim | 40 | 8 | 0 |
| Mayo | 169 | 27 | 4 |
| Roscommon | 91 | 8 | 1 |
| Sligo | 67 | 14 | 2 |
Dublin
| County | Primary School No. | Post Primary School No. | Special education School No. |
|---|---|---|---|
| Dublin | 149 | 48 | 17 |
| Dublin 1 | 10 | 4 | 5 |
| Dublin 10 | 8 | 5 | 0 |
| Dublin 11 | 19 | 8 | 2 |
| Dublin 12 | 16 | 11 | 2 |
| Dublin 13 | 13 | 7 | 1 |
| Dublin 14 | 12 | 7 | 0 |
| Dublin 15 | 29 | 7 | 0 |
| Dublin 16 | 14 | 7 | 1 |
| Dublin 17 | 6 | 2 | 1 |
| Dublin 18 | 5 | 4 | 1 |
| Dublin 2 | 2 | 3 | 1 |
| Dublin 20 | 5 | 3 | 3 |
| Dublin 22 | 16 | 5 | 1 |
| Dublin 24 | 31 | 7 | 3 |
| Dublin 3 | 10 | 4 | 1 |
| Dublin 4 | 10 | 8 | 2 |
| Dublin 5 | 22 | 8 | 3 |
| Dublin 6 | 14 | 13 | 2 |
| Dublin 7 | 17 | 5 | 4 |
| Dublin 8 | 14 | 7 | 2 |
| Dublin 9 | 17 | 10 | 4 |
Leinster
| County | Primary School No. | Post Primary School No. | Special education School No. |
|---|---|---|---|
| Carlow | 41 | 11 | 2 |
| Kildare | 102 | 25 | 4 |
| Kilkenny | 74 | 16 | 6 |
| Laois | 66 | 9 | 2 |
| Longford | 38 | 9 | 1 |
| Louth | 71 | 17 | 4 |
| Meath | 113 | 19 | 3 |
| Offaly | 65 | 11 | 1 |
| Westmeath | 74 | 15 | 5 |
| Wexford | 102 | 22 | 2 |
| Wicklow | 83 | 21 | 4 |
Munster
| County | Primary School No. | Post Primary School No. | Special education School No. |
|---|---|---|---|
| Clare | 117 | 18 | 2 |
| Cork | 345 | 86 | 15 |
| Kerry | 135 | 26 | 3 |
| Limerick | 139 | 32 | 8 |
| Tipperary | 160 | 31 | 4 |
| Waterford | 74 | 19 | 3 |
Ulster
| County | Primary School No. | Post Primary School No. | Special education School No. |
|---|---|---|---|
| Cavan | 76 | 11 | 1 |
| Donegal | 175 | 27 | 2 |
| Monaghan | 62 | 12 | 1 |