Check the history of Dublin 18 schools! Combined with contact, address and latest information makes Ireland Stats no.1 resource about education in Dublin 18.
Post Primary Schools in Dublin 18
name | Address | Info |
---|---|---|
CABINTEELY COMMUNITY SCHOOL | Cabinteely, Dublin 18 | 520 students, Inter Denominational, gender: Mixed |
LORETO COLLEGE FOXROCK | Foxrock, Dublin 18 | 656 students, Catholic, gender: Girls |
ROSEMONT SCHOOL | Enniskerry Road, Sandyford, Dublin 18 | 68 students, Catholic, gender: Girls |
ST LAURENCE COLLEGE | Loughlinstown, Dublin 18 | 464 students, Catholic, gender: Mixed |
Primary Schools in Dublin 18
name | Address | Info |
---|---|---|
HOLY TRINITY NATIONAL SCHOOL | Glencairn, Leopardstown, Dublin 18 | 267 students, Catholic, gender: All Mixed |
ST BRIGIDS BOYS N S | Foxrock, Dublin 18, 118 | 474 students, Catholic, gender: All Boys |
ST BRIGIDS GIRLS N S | The Park, Cabinteely, Dublin 18 | 516 students, Catholic, gender: All Girls |
ST. MARY'S NATIONAL SCHOOL | Lamb's Cross, Sandyford, Dublin 18 | 212 students, Catholic, gender: All Mixed |
ST PATRICKS GNS | Foxrock Ave, Foxrock, Dublin 18 | 507 students, Catholic, gender: All Girls |
Special Education Schools in Dublin 18
name | Address | Info |
---|---|---|
ST MICHAELS HSE SPEC SC | St. Michael's House, Grosvenor School, Leopardstown Road, Dublin 18 | 63 students, Catholic, gender: All Mixed |