
St. Mary's National School
Address: Lamb's Cross Sandyford, Dublin 18
County: Dublin
Province: Dublin
Phone: 012954173
Email: [email protected]
Rollnumber: 02872U
Enrolment Boys: 95
Ethos: Catholic
Enrolment Girls: 117
Gender: All Mixed
Enrolment Total: 212
Lang: English
Latitude: 53°15' 51.17" N
Longitude: -6°13' 46.13" W
Principal: FERGUS LYONS
St. Mary's National School - Primary School in the county of Dublin. Our sources indicate it is the one thousand and five hundred and nineteenth School in the county area and it is on four hundred and fifty third position in the region arranged by amount of pupils. Nowadays, attending the classes are two hundred and twelve students in ten classes, the number of boys and girls is similar. Compared to the last six years, nowadays there are the most pupils studying here. Last year this schoolhouse had ten teachers plus six other teachers with twelve pupils for one teacher. Compared to the last six years, now there are the most teachers teaching in this school. There are two small classes, eight normal classes in this school.
It's an all age mixed school with English language. The best way to contact is by their telephone number 012954173 or by schools email box [email protected]. Lately this school was managed by Fergus Lyons. Additional reports are available using this education facility Roll number: 02872U . There are other similar schools in the region area for instance: Queen Of Angels Primary School - distance 1.4km, St Olafs N S - distance 2.1km and Na Maighdine Muire Girl - distance 2.7km.
Map
St. Mary's National School Class size
St. Mary's National School Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 6 | 17 |
2007 | 6 | 18 |
2008 | 6 | 21 |
2009 | 8 | 20 |
2010 | 9 | 20 |
2011 | 10 | 21 |
St. Mary's National School Enrolment
St. Mary's National School Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 42 | 57 | 99 |
1975 | 0 | 0 | 86 |
1976 | 45 | 60 | 105 |
1977 | 35 | 49 | 84 |
1978 | 0 | 0 | 71 |
1980 | 32 | 49 | 81 |
1982 | 59 | 87 | 146 |
1993 | 48 | 53 | 101 |
1994 | 41 | 48 | 89 |
1995 | 34 | 51 | 85 |
1996 | 35 | 42 | 77 |
1997 | 36 | 48 | 84 |
1998 | 38 | 52 | 90 |
1999 | 31 | 54 | 85 |
2000 | 32 | 56 | 88 |
2001 | 41 | 54 | 95 |
2002 | 41 | 59 | 100 |
2003 | 44 | 53 | 97 |
2004 | 57 | 49 | 106 |
2005 | 53 | 56 | 109 |
2006 | 48 | 53 | 101 |
2007 | 55 | 51 | 106 |
2008 | 62 | 64 | 126 |
2009 | 79 | 80 | 159 |
2010 | 91 | 92 | 183 |
2011 | 117 | 95 | 212 |
St. Mary's National School No. Classes by size
St. Mary's National School No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
2007 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
2008 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
2009 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
2010 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
2011 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
St. Mary's National School number of teachers
St. Mary's National School number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 6 | 2 | 0 | 101 | 13 | |
2007 | 6 | 2 | 0 | 106 | 13 | |
2008 | 6 | 4 | 1 | 126 | 11 | |
2009 | 8 | 4 | 0 | 1 | 159 | 12 |
2010 | 9 | 5 | 1 | 1 | 183 | 11 |
2011 | 10 | 6 | 0 | 1 | 212 | 12 |
image author: www.sxc.hu