
St Patricks Gns
Address: Foxrock Ave Foxrock, Dublin 18
County: Dublin
Province: Dublin
Phone: 012893293
Rollnumber: 19259W
Ethos: Catholic
Enrolment Girls: 507
Gender: All Girls
Enrolment Total: 507
Lang: English
Latitude: 53°16' 46.68" N
Longitude: -6°10' 31.75" W
Principal: JOAN CASEY
St Patricks Gns - Primary Education facility in the county area of Dublin. It's the four hundred and thirty fifth Education facility in the county area and according to official data on one hundred and thirty first place in its county counted by amount of pupils. Nowadays there are five hundred and seven students in twenty classes, only girls are allowed in this school. Compared to the last six school years, this year there are the most pupils studying in this school. Last year this institution had twenty teachers plus five other teachers and an average of twenty pupils for one teacher. Compared to the last six years, at the moment there are the least teachers working here. There are three small classes, seventeen normal classes in this education facility.
It's an all age girls education facility that teaches in the English language. Easiest way to contact them is by their phone: 012893293. In year 2011/2012 this education facility was ruled by Joan Casey. Additional stats can be found using this school Roll number: 19259W . There are many other similar schools in the region area for instance: Scoil Padraig Naofa B - distance 0.1km, St Augustines School - distance 1.1km and Setanta Special School - distance 1.1km.
Map
St Patricks Gns Class size
St Patricks Gns Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 20 | 24 |
2007 | 21 | 22 |
2008 | 20 | 24 |
2009 | 20 | 24 |
2010 | 21 | 24 |
2011 | 20 | 25 |
St Patricks Gns Enrolment
St Patricks Gns Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1974 | 586 | 0 | 586 |
1975 | 0 | 0 | 590 |
1976 | 592 | 0 | 592 |
1977 | 625 | 0 | 625 |
1978 | 0 | 0 | 617 |
1979 | 620 | 0 | 620 |
1980 | 610 | 0 | 610 |
1981 | 591 | 0 | 591 |
1982 | 602 | 0 | 602 |
1983 | 558 | 0 | 558 |
1993 | 697 | 0 | 697 |
1994 | 678 | 0 | 678 |
1995 | 658 | 0 | 658 |
1996 | 649 | 0 | 649 |
1997 | 651 | 0 | 651 |
1998 | 653 | 0 | 653 |
1999 | 647 | 0 | 647 |
2000 | 653 | 0 | 653 |
2001 | 660 | 0 | 660 |
2002 | 647 | 0 | 647 |
2003 | 626 | 0 | 626 |
2004 | 578 | 0 | 578 |
2005 | 472 | 0 | 472 |
2006 | 470 | 0 | 470 |
2007 | 453 | 0 | 453 |
2008 | 472 | 0 | 472 |
2009 | 481 | 0 | 481 |
2010 | 504 | 0 | 504 |
2011 | 507 | 0 | 507 |
St Patricks Gns No. Classes by size
St Patricks Gns No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 8 | 1 | 8 | 3 | 0 | 0 |
2007 | 0 | 8 | 7 | 4 | 2 | 0 | 0 |
2008 | 0 | 4 | 8 | 5 | 3 | 0 | 0 |
2009 | 0 | 1 | 11 | 4 | 3 | 0 | 0 |
2010 | 0 | 2 | 13 | 2 | 4 | 0 | 0 |
2011 | 0 | 3 | 7 | 4 | 6 | 0 | 0 |
St Patricks Gns number of teachers
St Patricks Gns number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 20 | 7 | 1 | 470 | 17 | |
2007 | 21 | 5 | 1 | 453 | 17 | |
2008 | 20 | 6 | 1 | 472 | 17 | |
2009 | 20 | 7 | 0 | 1 | 481 | 17 |
2010 | 21 | 6 | 1 | 1 | 504 | 17 |
2011 | 20 | 5 | 0 | 1 | 507 | 20 |
image author: www.sxc.hu