
Niochlas N S
Address: An Cladach An Gaillimh
County: Galway
Province: Connacht
Phone: 091586173
Email: [email protected]
Rollnumber: 16943U
Enrolment Boys: 178
Ethos: Catholic
Enrolment Girls: 163
Gender: All Mixed
Enrolment Total: 341
Lang: English
Latitude: 53°16' 2.76" N
Longitude: -9°3' 28.06" W
Principal: MICHAEL GALLAGHER
Niochlas N S is a Primary Education facility in the county of Galway. This is the eight hundred and sixty fifth Education facility in the county and our sources indicate on fortieth ranking position in its region arranged by pupils number. Nowadays, attending the classes are three hundred and fourty one students in fifteen classes, the number of boys and girls is similar. Compared to the average of the last six school years, nowadays there are significantly more students studying in this school. Last school year this school had fifteen teachers plus seventeen other teachers and an average of ten students for a single teacher. Compared to the last six years, now the number of teachers hasn't changed significantly. There are six small classes, nine normal classes in this public school.
It's an all age mixed school teaching in the English language. Easiest way to contact them is by their telephone number 091586173 or by their email [email protected] . Last year this school was ruled by Michael Gallagher. Current stats are available by searching using this school Roll number: 16943U . There are other similar schoolhouses in the local area like: S N Padraic Naofa - distance 0.6km, Scoil Croi Iosa - distance 0.9km and Scoil An Linbh Iosa - distance 1km.
Map
Niochlas N S Class size
Niochlas N S Class size
Year | Classes No. | Average size |
---|---|---|
2006 | 12 | 20 |
2007 | 15 | 20 |
2008 | 16 | 22 |
2009 | 16 | 21 |
2010 | 15 | 20 |
2011 | 15 | 21 |
Niochlas N S Enrolment
Niochlas N S Enrolment
Year | Girls | Boys | Total |
---|---|---|---|
1975 | 0 | 0 | 200 |
1976 | 92 | 107 | 199 |
1977 | 95 | 107 | 202 |
1978 | 0 | 0 | 203 |
1979 | 88 | 113 | 201 |
1980 | 98 | 118 | 216 |
1981 | 101 | 127 | 228 |
1982 | 103 | 158 | 261 |
1983 | 101 | 175 | 276 |
1993 | 88 | 127 | 215 |
1994 | 77 | 108 | 185 |
1995 | 67 | 108 | 175 |
1996 | 66 | 102 | 168 |
1997 | 70 | 99 | 169 |
1998 | 73 | 90 | 163 |
1999 | 63 | 87 | 150 |
2000 | 64 | 93 | 157 |
2001 | 75 | 105 | 180 |
2002 | 82 | 113 | 195 |
2003 | 83 | 113 | 196 |
2004 | 81 | 102 | 183 |
2005 | 79 | 111 | 190 |
2006 | 104 | 147 | 251 |
2007 | 144 | 176 | 320 |
2008 | 171 | 193 | 364 |
2009 | 162 | 188 | 350 |
2010 | 154 | 169 | 323 |
2011 | 163 | 178 | 341 |
Niochlas N S No. Classes by size
Niochlas N S No. Classes by size
Year | 0-9 | 10-19 | 20-24 | 25-29 | 30-34 | 35-39 | over 40 |
---|---|---|---|---|---|---|---|
2006 | 0 | 8 | 2 | 2 | 0 | 0 | 0 |
2007 | 0 | 7 | 5 | 3 | 0 | 0 | 0 |
2008 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
2009 | 0 | 5 | 9 | 2 | 0 | 0 | 0 |
2010 | 0 | 7 | 7 | 1 | 0 | 0 | 0 |
2011 | 0 | 6 | 6 | 3 | 0 | 0 | 0 |
Niochlas N S number of teachers
Niochlas N S number of teachers
Year | Full time teachers | Full time other teachers | Part time teachers | Teaching principal | Number of students | Students for one teacher |
---|---|---|---|---|---|---|
2006 | 12 | 10 | 1 | 242 | 11 | |
2007 | 15 | 15 | 1 | 305 | 10 | |
2008 | 16 | 19 | 1 | 346 | 10 | |
2009 | 16 | 19 | 0 | 1 | 330 | 9 |
2010 | 15 | 18 | 0 | 1 | 301 | 9 |
2011 | 15 | 17 | 0 | 1 | 318 | 10 |
image author: www.sxc.hu