Primary schools in Waterford county
Primary Schools in Waterford
| name | Address | Info |
|---|---|---|
| AGLISH N S | Cappoquin, Co Waterford | 72 students, Catholic, gender: All Mixed |
| AN TEAGHLAIGH NAOFA | Clochar Na Trocaire, Port Lairge | 313 students, Catholic, gender: All Girls |
| BALLYCURRANE N S | Clashmore, Youghal, Co Waterford | 37 students, Catholic, gender: All Mixed |
| BALLYDUFF B 2 N S | Ballyduff, Co Waterford | 125 students, Catholic, gender: All Mixed |
| BALLYDUFF N S | Kilmeaden, Co Waterford | 189 students, Catholic, gender: All Mixed |
| BALLYMACARBERRY N S | Clonmel, Co Tipperary | 186 students, Catholic, gender: All Mixed |
| BUN SCOIL BHOTHAR NA NAOMH | Lismore, Co Waterford | 298 students, Catholic, gender: All Mixed |
| BUNSCOIL GLEANN SIDHEAIN | Cappoquin, Co Waterford | 191 students, Catholic, gender: All Mixed |
| CARRICKBEG N S | Carrick On Suir, Co Tipperary | 108 students, Catholic, gender: All Mixed |
| CHRIST CHURCH N S | Lower Newtown, Waterford, Co Waterford | 108 students, Church Of Ireland, gender: All Mixed |
| CLONEA NS | Carrick On Suir, Co Tipperary | 84 students, Catholic, gender: All Mixed |
| FIONNABHAIR N S | Fionnabhair, Co Waterford | 198 students, Catholic, gender: All Mixed |
| GAELSCOIL NA NDEISE | Bothar Grasta De, Port Lairge | 203 students, Catholic, gender: All Mixed |
| GAELSCOIL PHORT LAIRGE | Baile Mhic Gonair, Port Lairge | 217 students, Catholic, gender: All Mixed |
| GEALSCOIL PHILIB BARUN | Teach Realt Na Mara, An Tra Mhor, Co Phort Lairge | 219 students, Catholic, gender: All Mixed |
| GLENBEG N S | Dungarvan, Co Waterford | 132 students, Catholic, gender: All Mixed |
| GLOR NA MARA NS | Tramore, Co Waterford | 445 students, Catholic, gender: All Mixed |
| HOLY CROSS SCHOOL | Ballycarnane, Tramore, Co Waterford | 681 students, Catholic, gender: All Mixed |
| KILLEA BOYS N S | Dunmore East, Co Waterford | 101 students, Catholic, gender: All Boys |
| KNOCKANORE N S | Knockanore, Co Waterford | 87 students, Catholic, gender: All Mixed |
| LIGHT OF CHRIST NATIONAL SCHOOL | Dunmore East, Co Waterford | 116 students, Catholic, gender: All Girls |
| MOUNT SION CBS N S | Barrack Street, Waterford | 313 students, Catholic, gender: All Boys |
| NEWTOWN JUNIOR SCHOOL | Newtown School, Newtown, Co Waterford | 121 students, Quaker, gender: All Mixed |
| OUR LADY OF GOOD COUNSEL NS | Ferrybank, Waterford | 205 students, Catholic, gender: All Girls |
| OUR LADY OF MERCY N S | Stradbally, Co Waterford | 36 students, Catholic, gender: All Mixed |
| OUR LADY OF MERCY SENIOR P.S. | Military Road, Waterford | 298 students, Catholic, gender: All Girls |
| PASSAGE EAST N S | Passage East, Co Waterford | 99 students, Catholic, gender: All Mixed |
| PORTLAW N.S. | Portlaw, Co Waterford | 246 students, Catholic, gender: All Mixed |
| PRESENTATION PRIMARY SCHOOL | Slievekeale Road, Waterford | 433 students, Catholic, gender: All Girls |
| RATHGORMACK B N S | Carrick On Suir, Co Waterford | 128 students, Catholic, gender: All Mixed |
| S N AINE NFA SEAFIELD | Bonmahon, Co Waterford | 60 students, Catholic, gender: All Mixed |
| S N AN BAILE NUA | Cill Mhic Thomais Fhinn, Co Waterford | 99 students, Catholic, gender: All Mixed |
| S N AN CARRAIG LIATH | Dungarbhan, Co Waterford | 81 students, Catholic, gender: All Mixed |
| S N AN CHLAIS MHOR | Chlais Mor, Co Waterford | 89 students, Catholic, gender: All Mixed |
| S N AN GARRAIN BHAIN | Dungarbhain, Co Waterford | 198 students, Catholic, gender: All Mixed |
| S N BAILE BUILEARAIGH | Baile Builearaigh, Co Waterford | 219 students, Catholic, gender: All Mixed |
| S N CILL BHRIAIN | Ballinamult, Clonmel, Co Waterford | 16 students, Catholic, gender: All Mixed |
| S N CILL ROSANTA | Cill Mhic Thomais, Co Waterford | 110 students, Catholic, gender: All Mixed |
| S N CNOC MACHAN | Bun Machan, Co Waterford | 24 students, Catholic, gender: All Mixed |
| S N DEAGLAN | Portlairge, Co Waterford | 440 students, Catholic, gender: All Boys |
| S N DUN AILL | Tramor, Co Waterford | 122 students, Catholic, gender: All Mixed |
| S N DUN NA MAINISTREACH | Dungarbhan, Co Waterford | 470 students, Catholic, gender: All Mixed |
| S N FAICHE LIAG | Portlairge, Co Waterford | 170 students, Catholic, gender: All Mixed |
| S N LIOS MOR MOCHUDA | Lios Mor, Co Waterford | 48 students, Church Of Ireland, gender: All Mixed |
| S N MUIRE AN PORT MOR | Portlairge, Co Waterford | 218 students, Catholic, gender: All Boys |
| S N MUIRE MAGH DEILGE | Ceapach, Co Waterford | 86 students, Catholic, gender: All Mixed |
| S N NA BHFIODH | Cill Mhic Thomais, Co Waterford | 39 students, Catholic, gender: All Mixed |
| S N NA CILLE | Cill Mhic Thomais Fhinn, Co Waterford | 145 students, Catholic, gender: All Mixed |
| S N NA CROISE NAOFA | Stradbally, Kilmacthomas, Co Waterford | 21 students, Catholic, gender: All Boys |
| S N NA RINNE | An Rinn, Dun Garbhan, Co Phort Lairge | 107 students, Catholic, gender: All Mixed |
| S N NAOMH DEAGLAN | Ard Mor, Co Portlairge | 99 students, Catholic, gender: All Mixed |
| S N NAOMH MHUIRE | Baile Mhic Gonair, Portlairge | 637 students, Catholic, gender: All Mixed |
| S N NAOMH PARTHALAN | Cionn Saile Beag, Youghal, Co Cork | 52 students, Catholic, gender: All Mixed |
| S N URSULA NAOFA | Ursuline Convent, Waterford | 622 students, Catholic, gender: All Girls |
| SC NAOMH EOIN LE DIA | Passage Road, Waterford | 269 students, Catholic, gender: All Girls |
| SCOIL CHOILL MHIC THOMAISIN | Kilmacthomas, Co Waterford | 157 students, Catholic, gender: All Mixed |
| SCOIL GEARBHAIN | Clais Na Lachan, Dun Na Mainistreach, Dun Garbhan, Co. Portlairge | 210 students, Catholic, gender: All Mixed |
| SCOIL LORCAIN BNS | Ballytruckle, Waterford | 345 students, Catholic, gender: All Boys |
| SCOIL MHUIRE | Tallow, Co Waterford | 138 students, Catholic, gender: All Mixed |
| SCOIL NAOMH GOBNAIT | Cul Na Smear, Dungarbhan, Co Waterford | 97 students, Catholic, gender: All Mixed |
| SCOIL NAOMH SEOSAMH | Dungarvan, Co Waterford | 138 students, Catholic, gender: All Boys |
| SN BAILE MHIC AIRT | Baile Mhic Airt, An Rinn, Co Phort Lairge | 64 students, Catholic, gender: All Mixed |
| SN NA LEANAI | An Rinn, Dun Garbhan, Co Phort Lairge | 62 students, Catholic, gender: All Mixed |
| ST MARYS N S GRANGE | Grange, Youghal, Co Cork | 66 students, Catholic, gender: All Mixed |
| ST MARYS NS | Dungarvan, Co Waterford | 297 students, Catholic, gender: Senior Girls/Infant Mixed |
| ST MARYS NS TOURANEENA | Ballinamult, Clonmel, Co Waterford | 61 students, Catholic, gender: All Mixed |
| ST PAULS B N S | Lisduggan, Co Waterford | 236 students, Catholic, gender: All Boys |
| ST SAVIOURS NS | Ballybeg, Waterford City | 288 students, Catholic, gender: All Mixed |
| ST STEPHENS N S | Waterford, Co Waterford | 425 students, Catholic, gender: All Boys |
| STRADBALLY C. OF IRE. NS | Stradbally, Co Waterford | 33 students, Church Of Ireland, gender: All Mixed |
| VILLIERSTOWN N S | Cappoquin, Co Waterford | 32 students, Catholic, gender: All Mixed |
| WATERFORD EDUCATE TOGETHER NS | Morrissons Avenue, Tycor, Waterford City | 218 students, Multi Denominational, gender: All Mixed |
| WATERPARK N S | Park Road, Waterford | 233 students, Catholic, gender: All Mixed |
| WHITECHURCH N S CEAPACH | Ceapach, Co Waterford | 107 students, Catholic, gender: All Mixed |
Schools in Waterford County
Waterford County is a large and vibrant county in the southeast of Ireland. It has a great wealth of educational opportunities available for its residents, ranging from primary schools to post-primary schools and special education schools. The county is home to a large number of primary and post-primary schools, as well as a number of special education schools, making it an ideal place to get an education.
Primary Schools in Waterford County
Waterford County is home to a number of primary schools, ranging from small rural schools to larger urban schools. These schools provide a great foundation for students' future education, with a variety of curricula, extracurricular activities, and guidance for students and their families. Some of the primary schools in Waterford County include Dunmore National School, Kilmacthomas National School, and Ard Scoil na nDéise.
Post-Primary Schools in Waterford County
Waterford County is also home to a number of post-primary schools, which provide students with a college preparatory curriculum. These schools are designed to prepare students for further education, such as college or university. There are a variety of post-primary schools in Waterford County, including St. Paul's Community College, De La Salle College, and Mount Sion Secondary School.
Special Education Schools in Waterford County
In addition to primary and post-primary schools, Waterford County is home to a number of special education schools. These schools provide specialized instruction and services for students with special needs, such as those with learning disabilities or physical disabilities. These schools are designed to help students reach their full potential, and some of the special education schools in Waterford County include St. Anne's Special School, St. Joseph's Special School, and St. Patrick's Special School.
Conclusion
Waterford County is a great place to get an education, with a variety of primary and post-primary schools, as well as special education schools. No matter what type of education a student is looking for, they can find it in Waterford County. Whether they are looking for a small rural school or a larger urban school, a college preparatory curriculum or specialized instruction, Waterford County has something to offer.